WisdomTree announced the dividend distributions for the first quarter of 2016 of the WisdomTree UCITS ETFs, as detailed below:…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Announcement Date: 22 March 2016
Ex-Date: 31 March 2016
Record Date: 1 April 2016
Payment Date: 12 April 2016
| Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
| WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1205 |
| WisdomTree US Small Cap Dividend UCITS ETF | IE00BQZJBT94 | USD | 0.0896 |
| WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.0860 |
| WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.0221 |
| WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.0363 |
| WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.0368 |
| WisdomTree UK Equity Income UCITS ETF | IE00BYPGTJ26 | GBP | 0.0879 |
| WisdomTree Emerging Asia Equity Income UCITS ETF | IE00BYPGT035 | USD | 0.0313 |
| WisdomTree Germany Equity UCITS ETF – GBP Hedged | IE00BVXBGY20 | GBP | 0.0110 |
| WisdomTree Europe Equity UCITS ETF – USD Hedged | IE00BVXBH163 | USD | 0.0537 |
| WisdomTree Europe Equity UCITS ETF – GBP Hedged | IE00BYQCZQ89 | USD | 0.0653 |
*less than 12 months dividend history
Distributions rolled forward
The distributions for the following funds will be rolled forward to a later distribution date:
· WisdomTree Japan Equity UCITS ETF – GBP Hedged (DXJP)
· WisdomTree Japan Equity UCITS ETF – USD Hedged (DXJ)
· WisdomTree Germany Equity UCITS ETF – USD Hedged (DXGE)
· WisdomTree ISEQ UCITS ETF(ISEQ)*
*Fund distributes semi-annually
WisdomTree UCITS ETF Index yields vs comparative indices:
| Comparisons | Trailing 12M Dividend Yield |
| WisdomTree US Equity Income NTR Index (USD)1 | 4.34% |
| S&P 500 NTR Index (USD) | 2.29% |
| WisdomTree US SmallCap Dividend NTR Index (USD) | 4.23% |
| Russell 2000 NTR Index (USD) | 1.76% |
| WisdomTree Europe Equity Income NTR Index (EURO) | 5.88% |
| MSCI Europe NTR Index (Euro) | 3.91% |
| WisdomTree Europe SmallCap Dividend NTR Index (EURO) | 3.66% |
| MSCI Europe Small Cap NTR Index (Euro) | 2.41% |
| WisdomTree Emerging Markets High Dividend NTR Index (USD) | 6.87% |
| MSCI Emerging Markets NTR Index (USD) | 3.15% |
| WisdomTree Emerging Markets SmallCap Dividend NTR Index (USD) | 5.04% |
| MSCI Emerging Markets Small Cap NTR Index (USD) | 2.59% |
| WisdomTree Emerging Asia Equity Income NTR Index (USD) | 6.44% |
| MSCI Emerging Markets Asia NTR Index (USD) | 2.99% |
| WisdomTree UK Equity Income NTR Index (GBP) | 5.07% |
| FTSE 350 TR Index (GBP) | 4.44% |
| WisdomTree Germany GBP-Hedged Equity NTR Index | 3.43% |
| MSCI Germany NTR Index (GBP) | 3.12% |
| WisdomTree Europe Hedged Equity NTR Index (USD) | 3.79% |
| MSCI EMU USD Hedged NTR Index | 3.53% |
| WisdomTree Japan Hedged Equity NTR Index (USD) | 2.86% |
| MSCI Japan USD Hedged NTR Index | 2.32% |
Source: Bloomberg, WisdomTree as at 29 February 2016
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




