As one of the fastest growing providers of Exchanged Traded Funds (‘ETFs’) in Europe, UBS Global Asset Management has today listed a comprehensive product line of ETFs on the London Stock Exchange ..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
This is the largest one-time ETF listing in the history of the LSE. UK investors now have access to 66 ETF share classes from UBS, replicating 40 indices in equity, fixed income and alternatives.Clemens Reuter, Head of UBS ETFs, said: “The London listing reinforces our commitment to the UK market and brings UBS’s wide range of ETFs to this important financial centre.
The LSE is one of the largest and fastest-growing exchanges in Europe and we are delighted to list our ETFs here.“With our ETF range we aim to add value for UK investors by providing tools and building blocks for effective portfolio management. Our ETFs are designed as asset management products, ranging from core holdings to ‘satellite’ strategies.”
UBS ETFs benefit from a wealth of passive portfolio management experience within UBS Global Asset Management, which has been managing physically replicated ETFs since 2001 and passive investment strategies for more than 30 years. Furthermore, UBS offers a unique share class model with competitive pricing – ‘A’ shares for private clients and ‘I’ shares for institutional investors and high net worth individuals.
UBS ETFs offers both physically replicated and synthetic ETFs allowing clients to choose the model with which they feel most comfortable and which best suits their investment needs. Its synthetic ETFs have a unique and transparent fee model based on the concept of ‘drag level’ – the total expense ratio plus transaction costs. UBS is the only ETF provider to disclose all of the transaction costs for its synthetic ETFs and to inform investors of their total costs over one year.
UBS ETFs benefit from on-exchange and off-exchange liquidity due to a multi-market maker approach. In the UK, UBS ETFs will continue to work with the renowned trading houses Commerzbank, Deutsche Bank, Jane Street Capital and UBS Investment Bank.
Pietro Poletto, Head of Exchange Traded Products at London Stock Exchange Group, said: “We are delighted to welcome UBS as a new issuer of ETFs on the London Stock Exchange. This is the largest listing of ETFs that London has seen in one day, and takes the total number of exchange traded products listed here to over 1,000. They will offer investors access to a huge range of underlyings, and they will trade in Europe’s most liquid ETF marketplace.”
In Europe UBS offers a wide range of physically replicated and synthetic ETFs, replicating more than 70 indices with over 140 fund and currency share classes. In addition to the LSE, UBS ETFs are listed on Xetra, SIX Swiss Exchange, Borsa Italiana, Börse Stuttgart, and NASDAQ OMX. As at the end of May 2012 and in total, UBS has over £7.1 billion in ETF assets under management, including £3.4 billion of inflows last year, and has an 11 year track record in managing ETFs.
| Code | ETF | ISIN Code | Currency |
| UB03 | UBS-ETF FTSE 100 A | LU0136242590 | GBX |
| UB29 | UBS-ETF FTSE 100 I | LU0446735176 | GBX |
| UC22 | UBS ETF-MSCI ACWI RISK WEIG SF(USD)A-ACC | IE00B6VS8T94 | GBX |
| UC23 | UBS ETF-MSCI ACWI RISK WEIG SF(USD)I-ACC | IE00B6VTQH62 | USD |
| UC24 | UBS ETF-MSCI CANADA SF(CAD)A-ACC | IE00B5TZCY80 | GBX |
| UC25 | UBS ETF-MSCI CANADA SF(CAD)I-ACC | IE00B3PQD935 | GBX |
| UB23 | UBS-ETF MSCI CANADA A | LU0446734872 | GBX |
| UB27 | UBS-ETF MSCI CANADA I | LU0446734955 | GBX |
| UB08 | UBS-ETF EURO STOXX 50 I | LU0155367302 | EUR |
| UB01 | UBS-ETF EURO STOXX 50 A | LU0136234068 | GBX |
| UB99 | UBS-ETF MARKIT IBOXX EUR LIQUID CORP A | LU0721553864 | GBX |
| UC27 | UBS ETF-MSCI EMERGING MKTS SF(USD)A-ACC | IE00B3Z3FS74 | GBX |
| UC28 | UBS ETF-MSCI EMERGING MKTS SF(USD)I-ACC | IE00B3P9PD09 | USD |
| UC31 | UBS ETF-MSCI EMU SF(EUR)I-ACC | IE00B5M9BT58 | EUR |
| UC30 | UBS ETF-MSCI EMU SF(EUR)A-ACC | IE00B5B1MZ58 | GBX |
| UB32 | UBS-ETF MSCI EMERGING MARKETS A | LU0480132876 | GBX |
| UB33 | UBS-ETF MSCI EMERGING MARKETS I | LU0480133098 | USD |
| UB28 | UBS-ETF MSCI EMU I | LU0446735093 | EUR |
| UB06 | UBS-ETF MSCI EMU A | LU0147308422 | GBX |
| UB17 | UBS-ETF MSCI EMU VALUE A | LU0446734369 | GBX |
| UB70 | UBS-ETF MSCI EMU SMALL CAP I | LU0671493434 | EUR |
| UB69 | UBS-ETF MSCI EMU SMALL CAP A | LU0671493277 | GBX |
| UB40 | UBS-ETF MSCI EUROPE&ME SOCRESP I | LU0629460758 | EUR |
| UB39 | UBS-ETF MSCI EUROPE&ME SOCRESP A | LU0629460675 | GBX |
| UB62 | UBS-ETF MSCI EUROPE INFRASTRUCTURE I | LU0665646815 | EUR |
| UB61 | UBS-ETF MSCI EUROPE INFRASTRUCTURE A | LU0665646658 | GBX |
| UB14 | UBS-ETF MSCI EUROPE I | LU0446734286 | EUR |
| UC17 | UBS ETF-FTSE 100 SF(GBP)A-ACC | IE00B3X0KQ36 | GBX |
| UB65 | UBS-ETF STOXX GLOBAL RARE EARTH A | LU0671492899 | GBX |
| UB66 | UBS-ETF STOXX GLOBAL RARE EARTH I | LU0671493194 | USD |
| UB89 | UBS-ETF MARKIT IBOXX EUR GERMANY 1-3 A | LU0721553351 | GBX |
| UB91 | UBS-ETF MARKIT IBOXX EUR GERMANY 3-5 A | LU0721553435 | GBX |
| UB94 | UBS-ETF MARKIT IBOXX EUR GERMANY 5-10 A | LU0721553518 | GBX |
| UB96 | UBS-ETF MARKIT IBOXX EUR GERMANY 7-10 A | LU0721553609 | GBX |
| UC19 | UBS ETF-HFRX GHF SF(USD)A-ACC | IE00B53PTF40 | USD |
| UB55 | UBS-ETF MSCI JAPAN INFRASTRUCTURE A | LU0665646062 | GBX |
| UB57 | UBS-ETF MSCI JAPAN INFRASTRUCTURE I | LU0665646229 | GBX |
| UC32 | UBS ETF-MSCI JAPAN SF(JPY)A-ACC | IE00B54HQ477 | GBX |
| UC33 | UBS ETF-MSCI JAPAN SF(JPY)I-ACC | IE00B5LM2L45 | GBX |
| UB02 | UBS-ETF MSCI JAPAN A | LU0136240974 | GBX |
| UB09 | UBS-ETF MSCI JAPAN I | LU0258212462 | GBX |
| UC39 | UBS ETF-MSCI USA SF(USD)I-ACC | IE00B3RJTD64 | USD |
| UB20 | UBS-ETF MSCI PACIFIC (EX JAPAN) A | LU0446734526 | GBX |
| UB22 | UBS-ETF MSCI PACIFIC (EX JAPAN) I | LU0446734799 | USD |
| UB45 | UBS-ETF MSCI PACIFIC SOCIALLY RESPONS A | LU0629460832 | GBX |
| UB50 | UBS-ETF MSCI PACIFIC SOCIALLY RESPONS I | LU0629460915 | USD |
| UC41 | UBS ETF-S&P 500 SF(USD)A-ACC | IE00B4JY5R22 | GBX |
| UC13 | UBS ETF-S&P 500(USD)A-DIS | IE00B7K93397 | GBX |
| UB37 | UBS-ETF MSCI TURKEY I | LU0629459669 | EUR |
| UB36 | UBS-ETF MSCI TURKEY A | LU0629459404 | GBX |
| UC35 | UBS ETF-MSCI USA GROWTH SF(USD)A-ACC | IE00B5ST4671 | GBX |
| UC36 | UBS ETF-MSCI USA GROWTH SF(USD)I-ACC | IE00B4X9WC78 | USD |
| UC04 | UBS ETF-MSCI USA (USD)A-DIS | IE00B77D4428 | GBX |
| UC05 | UBS ETF-MSCI USA (USD)I-DIS | IE00B76J4S53 | USD |
| UC01 | UBS ETF-MSCI USA INFRASTR(USD)A-DIS | IE00B6RPTB32 | GBX |
| UC02 | UBS ETF-MSCI USA INFRASTR(USD)I-DIS | IE00B6T8VP86 | USD |
| UC07 | UBS ETF-MSCI USA VALUE(USD)A-DIS | IE00B78JSG98 | GBX |
| UC08 | UBS ETF-MSCI USA VALUE(USD)I-DIS | IE00B6SY5K09 | USD |
| UB74 | UBS-ETF BARCAP US 1-3 Y TREASURY BOND A | LU0721552544 | GBX |
| UB76 | UBS-ETF BARCAP US 3-5 Y TREASURY BOND A | LU0721552627 | GBX |
| UB79 | UBS-ETF BARCAP US 5-7 Y TREASURY BOND A | LU0721552890 | GBX |
| UB82 | UBS-ETF BARCAP US 7-10 Y TREASURYBOND A | LU0721552973 | GBX |
| UC10 | UBS ETF-MSCI WORLD(USD)A-DIS | IE00B7KQ7B66 | GBX |
| UC11 | UBS ETF-MSCI WORLD(USD)I-DIS | IE00B7KL1H59 | USD |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




