From 9th October, investors are able to trade in 14 new ETFs from UBS on SIX Swiss Exchange. These instruments use different MSCI Index as their underlying…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Thomas Merz, Head UBS ETF Europe
| Product Name | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. (TER) |
| UBS ETF – MSCI Canada hedged to CHF UCITS ETF (CHF) A-acc | CHF | MSCI Canada 100% hedged to CHF | Commerzbank AG | 0.43% |
| UBS ETF – MSCI Canada hedged to EUR UCITS ETF (EUR) A-acc | EUR | MSCI Canada 100% hedged to EUR | Commerzbank AG | 0.43% |
| UBS ETF – MSCI Canada hedged to GBP UCITS ETF (GBP) A-acc | GBP | MSCI Canada 100% hedged to GBP | Commerzbank AG | 0.43% |
| UBS ETF – MSCI Canada hedged to USD UCITS ETF (USD) A-acc | USD | MSCI Canada 100% hedged to USD | Commerzbank AG | 0.43% |
| UBS ETF – MSCI EMU hedged to CHF UCITS ETF (CHF) A-acc | CHF | MSCI EMU 100% hedged to CHF | Commerzbank AG | 0.33% |
| UBS ETF – MSCI EMU hedged to GBP UCITS ETF (GBP) A-acc | GBP | MSCI EMU 100% hedged to GBP | Commerzbank AG | 0.33% |
| UBS ETF – MSCI EMU hedged to USD UCITS ETF (USD) A-acc | USD | MSCI EMU 100% hedged to USD | Commerzbank AG | 0.33% |
| UBS ETF – MSCI Japan hedged to CHF UCITS ETF (CHF) A-acc | CHF | MSCI Japan 100% hedged to CHF | Commerzbank AG | 0.45% |
| UBS ETF – MSCI Japan hedged to EUR UCITS ETF (EUR) A-acc | EUR | MSCI Japan 100% hedged to EUR | Commerzbank AG | 0.45% |
| UBS ETF – MSCI United Kingdom hedged to CHF UCITS ETF A-acc | CHF | MSCI United Kingdom 100% hedged to CHF | Commerzbank AG | 0.30% |
| UBS ETF – MSCI United Kingdom hedged to EUR UCITS ETF A-acc | EUR | MSCI United Kingdom 100% hedged to EUR | Commerzbank AG | 0.30% |
| UBS ETF – MSCI United Kingdom hedged to USD UCITS ETF A-acc | USD | MSCI United Kingdom 100% hedged to USD | Commerzbank AG | 0.30% |
| UBS ETF – MSCI United Kingdom UCITS ETF (GBP) A-acc | CHF | MSCI UK | Commerzbank AG | 0.20% |
| UBS ETF – MSCI United Kingdom UCITS ETF (GBP) A-acc | GBP | MSCI UK | Commerzbank AG | 0.20% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




