From 1 July the management fees have been reduced for a series of ComStage ETFs. All other data remain unchanged……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
ComStage UCITS ETF | ISIN | NEW | Before |
DAX® TR | LU0378438732 | 0,08% | 0,12% |
EURO STOXX 50® NR | LU0378434079 | 0,08% | 0,10% |
FTSE 100 TR | LU0488316216 | 0,09% | 0,25% |
S&P 500 | LU0488316133 | 0,12% | 0,18% |
MSCI USA TRN | LU0392495700 | 0,10% | 0,25% |
Nikkei 225® | LU0378453376 | 0,25% | 0,45% |
TOPIX | LU0392496773 | 0,25% | 0,45% |
MSCI JAPAN TRN | LU0392495452 | 0,25% | 0,45% |
MSCI Emerging Markets TRN | LU0635178014 | 0,25% | 0,50% |
MSCI WORLD TRN | LU0392494562 | 0,20% | 0,40% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



