WisdomTree lists12 currency-hedged ETFs focussing on Germany, Japan, Europe and Asia…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 04.02.2016
Market maker(s): KCG Europe Limited
| Product Name | WisdomTree Emerging Asia Equity Income UCITS ETF – USD | | ISIN | IE00BYPGT035 | | Symbol | DEMA | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | USD | | Bloomberg Ticker | DEMA SW | | Reuters Ticker | DEMA.IS | | Underlying | WisdomTree Emerging Asia Equity Income Index | | Management Fee | 0.54% |
| Product Name | WisdomTree Europe Equity UCITS ETF – CHF Hedged Acc | | ISIN | IE00BYQCZT11 | | Symbol | HEDD | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | CHF | | Bloomberg Ticker | HEDD SW | | Reuters Ticker | HEDD.IS | | Underlying | WisdomTree Europe CHF Hedged Equity Index | | Management Fee | 0.35% |
| Product Name | WisdomTree Europe Equity UCITS ETF – EUR Acc | | ISIN | IE00BYQCZX56 | | Symbol | HEDF | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | EUR | | Bloomberg Ticker | HEDF SW | | Reuters Ticker | HEDF.IS | | Underlying | WisdomTree Europe Equity Index | | Management Fee | 0.32% |
| Product Name | WisdomTree Europe Equity UCITS ETF – GBP Hedged | | ISIN | IE00BYQCZQ89 | | Symbol | HEDP | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | GBP | | Bloomberg Ticker | HEDP SW | | Reuters Ticker | HEDP.IS | | Underlying | WisdomTree Germany GBP Hedged Equity Index | | Management Fee | 0.35% |
| Product Name | WisdomTree Germany Equity UCITS ETF – CHF Hedged Acc | | ISIN | IE00BYQCZ914 | | Symbol | DXGD | | Issuer | WisdomTree Issuer PLC | | Fund Currency | GBP | | Trading Currency | CHF | | Bloomberg Ticker | DXGD SW | | Reuters Ticker | DXGD.IS | | Underlying | WisdomTree Germany Hedged Equity Index | | Management Fee | 0.35% |
| Product Name | WisdomTree Germany Equity UCITS ETF – EUR Acc | | ISIN | IE00BYQCZC44 | | Symbol | DXGY | | Issuer | WisdomTree Issuer PLC | | Fund Currency | GBP | | Trading Currency | EUR | | Bloomberg Ticker | DXGY SW | | Reuters Ticker | DXGY.IS | | Underlying | WisdomTree Germany GBP Hedged Equity Index | | Management Fee | 0.32% |
| Product Name | WisdomTree Germany Equity UCITS ETF – GBP Hedged | | ISIN | IE00BVXBGY20 | | Symbol | DXGP | | Issuer | WisdomTree Issuer PLC | | Fund Currency | GBP | | Trading Currency | GBP | | Bloomberg Ticker | DXGP SW | | Reuters Ticker | DXGP.IS | | Underlying | WisdomTree Germany CHF Hedged Equity Index | | Management Fee | 0.35% |
| Product Name | WisdomTree Germany Equity UCITS ETF – USD Hedged | | ISIN | IE00BYQCZ682 | | Symbol | DXGE | | Issuer | WisdomTree Issuer PLC | | Fund Currency | GBP | | Trading Currency | USD | | Bloomberg Ticker | DXGE SW | | Reuters Ticker | DXGE.IS | | Underlying | WisdomTree Germany Equity Index | | Management Fee | 0.48% | | | | Product Name | WisdomTree Japan Equity UCITS ETF – CHF Hedged Acc | | | ISIN | IE00BYQCZL35 | | | Symbol | DXJD | | | Issuer | WisdomTree Issuer PLC | | | Fund Currency | USD | | | Trading Currency | CHF | | | Bloomberg Ticker | DXJD SW | | | Reuters Ticker | DXJD.IS | | | Underlying | WisdomTree Japan EUR Hedged Equity Index | | | Management Fee | 0.45% | | | | |
| Product Name | WisdomTree Japan Equity UCITS ETF – EUR Hedged Acc | | ISIN | IE00BYQCZJ13 | | Symbol | DXJF | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | EUR | | Bloomberg Ticker | DXJF SW | | Reuters Ticker | DXJF.IS | | Underlying | WisdomTree Japan Equity Index | | Management Fee | 0.45% | | Product Name | WisdomTree Japan Equity UCITS ETF – GBP Hedged | | ISIN | IE00BYQCZF74 | | Symbol | DXJP | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | GBP | | Bloomberg Ticker | DXJP SW | | Reuters Ticker | DXJP.IS | | Underlying | WisdomTree Japan GBP Hedged Equity Index | | Management Fee | 0.45% |
| Product Name | WisdomTree Japan Equity UCITS ETF – JPY Acc | | ISIN | IE00BYQCZN58 | | Symbol | DXJZ | | Issuer | WisdomTree Issuer PLC | | Fund Currency | USD | | Trading Currency | USD | | Bloomberg Ticker | DXJZ SW | | Reuters Ticker | DXJZ.IS | | Underlying | WisdomTree Germany GBP Hedged Equity Index | | Management Fee | 0.40% |
|
Source: ETFWorld.co.uk
Subscribe to Our Newsletter