UBS to list 8 new currency protected ETFs on various MSCI Indicesx…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
27.05.2014
x
First Trading Date: 11-06-2014
| Product Name | UBS (Irl) ETF plc – MSCI USA 100% hedged to EUR UCITS ETF (EUR) A-dis |
| ISIN | IE00BD4TYF66 |
| Symbol | USEUYH |
| Sec. No. | 22’492’677 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | USEUYH SW |
| Reuters Ticker | USEUYH.S |
| Underlying | MSCI USA 100% hedged to EUR Total Return Net |
| Management Fee | 0.30% |
| Product Name | UBS (Irl) ETF plc – MSCI USA 100% hedged to EUR UCITS ETF (EUR) A-dis |
| ISIN | IE00BD4TYF66 |
| Symbol | USEUYH |
| Sec. No. | 22’492’677 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | USEUYH SW |
| Reuters Ticker | USEUYH.S |
| Underlying | MSCI USA 100% hedged to EUR Total Return Net |
| Management Fee | 0.30% |
| Product Name | UBS ETF – MSCI Japan hedged to EUR UCITS ETF (EUR) A-dis |
| ISIN | LU0937837945 |
| Symbol | JPEUAH |
| Sec. No. | 21’846’314 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | JPEUAH SW |
| Reuters Ticker | JPEUAH.S |
| Underlying | MSCI Japan 100% hedged to EUR Total Return Net |
| Management Fee | 0.45% |
| Product Name | UBS ETF – MSCI Japan hedged to USD UCITS ETF (USD) A-dis |
| ISIN | LU0979891768 |
| Symbol | JPUSAH |
| Sec. No. | 22’534’406 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | JPUSAH SW |
| Reuters Ticker | JPUSAH.S |
| Underlying | MSCI Japan 100% hedged to USD Total Return Net |
| Management Fee | 0.45% |
| Product Name | UBS ETF – MSCI Switzerland 20/35 hedged to EUR UCITS A-dis |
| ISIN | LU0979892220 |
| Symbol | S2EUAH |
| Sec. No. | 22’534’582 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | S2EUAH SW |
| Reuters Ticker | S2EUAH.S |
| Underlying | MSCI Switzerland 20/35 100% hedged to EUR Total Return Net |
| Management Fee | 0.30% |
| Product Name | UBS ETF – MSCI Switzerland 20/35 hedged to USD UCITS A-dis |
| ISIN | LU0979892659 |
| Symbol | S2USAH |
| Sec. No. | 22’534’628 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | S2USAH SW |
| Reuters Ticker | S2USAH.S |
| Underlying | MSCI Switzerland 20/35 100% hedged to USD Total Return Net |
| Management Fee | 0.30% |
| Product Name | UBS ETF – MSCI United Kingdom hedged to EUR UCITS ETF A-dis |
| ISIN | LU0937836970 |
| Symbol | UKEUAH |
| Sec. No. | 21’846’322 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | UKEUAH SW |
| Reuters Ticker | UKEUAH.S |
| Underlying | MSCI United Kingdom 100% hedged to EUR Total Return Net |
| Management Fee | 0.30% |
| Product Name | UBS ETF – MSCI United Kingdom hedged to USD UCITS ETF A-dis |
| ISIN | LU0937837275 |
| Symbol | UKUSAH |
| Sec. No. | 21’846’323 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | UKUSAH SW |
| Reuters Ticker | UKUSAH.S |
| Underlying | MSCI United Kingdom 100% hedged to USD Total Return Net |
| Management Fee | 0.30% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



