UBS to list 4 new ETFs on the MSCI Europe ex UK Total Return Net and the FTSE 250 Total Return Index…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | UBS ETF – MSCI Europe ex UK UCITS ETF (EUR) A-dis |
| ISIN | LU1048312067 |
| Symbol | EXUEUA |
| Sec. No. | 24’015’783 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | EXUCHA SW |
| Reuters Ticker | EXUEUACHF.S |
| Underlying | MSCI Europe ex UK Total Return Net |
| Management Fee | 0.20% |
| Product Name | UBS ETF – MSCI Europe ex UK UCITS ETF (EUR) A-dis |
| ISIN | LU1048312067 |
| Symbol | EXUEUA |
| Sec. No. | 24’015’783 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | EXUEUA SW |
| Reuters Ticker | EXUEUA.S |
| Underlying | MSCI Europe ex UK Total Return Net |
| Management Fee | 0.20% |
| Product Name | UBS ETF – FTSE 250 UCITS ETF (GBP) A-dis |
| ISIN | LU1048312737 |
| Symbol | 250GBA |
| Sec. No. | 24’019’096 |
| Issuer | UBS |
| Fund Currency | GBP |
| Trading Currency | CHF |
| Bloomberg Ticker | 250CHA SW |
| Reuters Ticker | 250GBACHF.S |
| Underlying | FTSE 250 Total Return |
| Management Fee | 0.25% |
| Product Name | UBS ETF – FTSE 250 UCITS ETF (GBP) A-dis |
| ISIN | LU1048312737 |
| Symbol | 250GBA |
| Sec. No. | 24’019’096 |
| Issuer | UBS |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | 250GBA SW |
| Reuters Ticker | 250GBA.S |
| Underlying | FTSE 250 Total Return |
| Management Fee | 0.25% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



