UBS to list 3 new ETFs in two different currencies each (EUR, USD)….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Market Maker(s): Commerzbank AG, UBS
First Trading Day: 02-10-201
Product Name | Curr. | Underlying | Mgmt Fee p.a. |
UBS (Irl) ETF plc – MSCI EMU Cyclical UCITS ETF (EUR) A-dis | EUR | MSCI EMU Cyclical Sectors Capped Total Return Net | 0.25% |
UBS (Irl) ETF plc – MSCI EMU Cyclical UCITS ETF (EUR) A-dis | CHF | MSCI EMU Cyclical Sectors Capped Total Return Net | 0.25% |
UBS (Irl) ETF plc – MSCI EMU Defensive UCITS ETF (EUR) A-dis | CHF | MSCI EMU Defensive Sectors Capped Total Return Net | 0.25% |
UBS (Irl) ETF plc – MSCI EMU Defensive UCITS ETF (EUR) A-dis | EUR | MSCI EMU Defensive Sectors Capped Total Return Net | 0.25% |
UBS (Irl) ETF plc DJ Global Select Dividend UCITS ETF USD Ad | CHF | Dow Jones Global Select Dividend Total Return Net | 0.30% |
UBS (Irl) ETF plc DJ Global Select Dividend UCITS ETF USD Ad | USD | Dow Jones Global Select Dividend Total Return Net | 0.30% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



