UBS lists 3 ETFs on government bonds of emerging markets and the USA…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 01.03.2016
Market maker(s): Deutsche Bank AG London Branch
| Product Name | UBS ETF – Barclays USD EM Sovereign UCITS ETF (USD) A-dis |
| ISIN | LU1324516050 |
| Symbol | SBEM |
| Sec. No. | 30’549’809 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SBEMC SW |
| Reuters Ticker | SBEMC.S |
| Underlying | Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Total Return |
| Management Fee | 0.42% |
| Product Name | UBS ETF – Barclays USD EM Sovereign UCITS ETF (USD) A-dis |
| ISIN | LU1324516050 |
| Symbol | SBEM |
| Sec. No. | 30’549’809 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | SBEM SW |
| Reuters Ticker | SBEM.S |
| Underlying | Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Total Return |
| Management Fee | 0.42% |
| Product Name | UBS ETF – Barc.Cap. US 1-3 Y Treasury Bond hedg to EUR A-dis |
| ISIN | LU1324510525 |
| Symbol | UST1F |
| Sec. No. | 30’529’728 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | UST1F SW |
| Reuters Ticker | UST1F.S |
| Underlying | Barclays Capital US 1-3 Year Treasury Bond hedged to EUR Total Return |
| Management Fee | 0.25% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




