Source to launch another ETF on the PIMCO Emerging Markets Advantage Local Currency Bond Index…
Ted Hood, CEO Source
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | PIMCO Emerging Markets Advantage Local Bond Source ETF Dist |
| ISIN | IE00BH3X8336 |
| Symbol | EMLI |
| Sec. No. | 23’056’692 |
| Issuer | Source |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | EMLI SW |
| Reuters Ticker | EMLI.S |
| Underlying | PIMCO Emerging Markets Advantage Local Currency Bond Index |
| Management Fee | 0.60% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



