Source lists a bond ETF in GBP on the BofA Merrill Lynch 0-5 Year US High Yield Constrained Index…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 15.01.2016
Market maker(s) : Flow Traders B.V.
| Product Name | PIMCO Sht-Term High Yld Corp Bond Source UCITS ETF GBP Hedge |
| ISIN | IE00BYXVWC37 |
| Symbol | STHS |
| Sec. No. | 30’130’765 |
| Issuer | Source |
| Fund Currency | USD |
| Trading Currency | GBP |
| Bloomberg Ticker | STHS SW |
| Reuters Ticker | STHS.S |
| Underlying | BofA Merrill Lynch 0-5 Year US High Yield Constrained GBP Hedged Index |
| Management Fee | 0.60% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




