SIX Swiss Exchange: Source lists 4 active ETFs on corporate bonds…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 29.06.2015
Market maker: Flow Traders B.V.
| Produktname | PIMCO Euro Short Maturity Source UCITS ETF Acc |
| ISIN | IE00BVZ6SP04 |
| Symbol | PJSR |
| Valor | 27’252’975 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | PJSR SW |
| Reuters Ticker | PJSR.S |
| Underlying | |
| Management Fee | 0.35% |
| Produktname | PIMCO Low Duration Euro Corporate Bond Source UCITS ETF |
| ISIN | IE00BP9F2J32 |
| Symbol | LDCE |
| Valor | 25’000’880 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | LDCE SW |
| Reuters Ticker | LDCE.S |
| Underlying | BofA Merrill Lynch 1-5 Year Euro Corporate Index |
| Management Fee | 0.39% |
| Produktname | PIMCO Low Duration US Corp Bond Source UCITS ETF CHF Hedge |
| ISIN | IE00BWC52F58 |
| Symbol | LDCC |
| Valor | 27’526’383 |
| Emittent | Source |
| Fondswährung | CHF |
| Handelswährung | CHF |
| Bloomberg Ticker | LDCC SW |
| Reuters Ticker | LDCC.S |
| Underlying | BofA Merrill Lynch 1-5 Year US Corporate CHF Hedged Index |
| Management Fee | 0.44% |
| Produktname | PIMCO Low Duration US Corporate Bond Source UCITS ETF |
| ISIN | IE00BP9F2H18 |
| Symbol | LDCU |
| Valor | 25’000’875 |
| Emittent | Source |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | LDCU SW |
| Reuters Ticker | LDCU.S |
| Underlying | BofA Merrill Lynch 1-5 Year US Corporate Index |
| Management Fee | 0.39% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



