SIX Swiss Exchange: Source lists 2 passive ETFs on corporate bonds…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 29.06.2015
Market maker: Flow Traders B.V.
| Product Name | PIMCO Short-Term High Yield Corp Bond Source UCITS ETF Acc |
| ISIN | IE00BVZ6SQ11 |
| Symbol | STYC |
| Sec. No. | 27’252’982 |
| Issuer | Source |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | STYC SW |
| Reuters Ticker | STYC.S |
| Underlying | BofA Merrill Lynch 0-5 Year US High Yield Constrained Index |
| Management Fee | 0.55% |
| Product Name | PIMCO Sht-Term High Yld Corp Bond Source UCITS ETF CHF Hedge |
| ISIN | IE00BWC52G65 |
| Symbol | STHC |
| Sec. No. | 27’526’379 |
| Issuer | Source |
| Fund Currency | CHF |
| Trading Currency | CHF |
| Bloomberg Ticker | STHC SW |
| Reuters Ticker | STHC.S |
| Underlying | BofA Merrill Lynch 0-5 Year US High Yield Constrained CHF Hedged Index |
| Management Fee | 0.60% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



