iShares to launch 4 ETFs, of which 1 is part of the international Settlement Initiative…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | iShares Core MSCI Emerging Markets IMI UCITS ETF |
| ISIN | IE00BKM4GZ66 |
| Symbol | EIMI |
| Sec. No. | 24’209’517 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | EIMI |
| Reuters Ticker | EIMI.L |
| Underlying | MSCI Emerging Markets Investable Market Index |
| Management Fee | 0.25% |
| Product Name | iShares MSCI Emerging Markets Consumer Growth UCITS ETF |
| ISIN | IE00BKM4H197 |
| Symbol | CEMG |
| Sec. No. | 24’365’457 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CEMG |
| Reuters Ticker | CEMG.L |
| Underlying | MSCI ACWI Emerging Market Consumer Growth Index |
| Management Fee | 0.60% |
| Product Name | iShares MSCI USA Dividend IQ UCITS ETF |
| ISIN | IE00BKM4H312 |
| Symbol | QDIV |
| Sec. No. | 24’210’095 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | QDIV |
| Reuters Ticker | QDIV.L |
| Underlying | MSCI USA High Dividend Yield Index |
| Management Fee | 0.35% |
| Product Name | iShares US Aggregate Bond UCITS ETF |
| ISIN | IE00B44CGS96 |
| Symbol | IUAG |
| Sec. No. | 10’127’508 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IUAG |
| Reuters Ticker | IUAG.L |
| Underlying | Barclays US Aggregate Bond Index |
| Management Fee | 0.25% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



