iShares lists 4 ETF…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 22.08.2016
| Product Name | iShares US Mortgage Backed Securities UCITS ETF |
| ISIN | IE00BZ6V7883 |
| Symbol | IMBS |
| Sec. No. | 32’215’785 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IMBS SW |
| Reuters Ticker | IMBS.S |
| Underlying | Barclays US MBS Index Total Return Value Unhedged USD |
| Management Fee | 0.28% |
| Product Name | iShares Sustainable MSCI USA SRI UCITS ETF |
| ISIN | IE00BYVJRR92 |
| Symbol | SUAS |
| Sec. No. | 31’608’368 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | SUAS SW |
| Reuters Ticker | SUAS.S |
| Underlying | MSCI USA SRI Net Return USD |
| Management Fee | 0.30% |
| Product Name | iShares Sustainable MSCI Emerging Markets SRI UCITS ETF |
| ISIN | IE00BYVJRP78 |
| Symbol | SUSM |
| Sec. No. | 31’605’972 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | SUSM SW |
| Reuters Ticker | SUSM.S |
| Underlying | MSCI EM (EMERGING MARKETS) SRI NETR USD |
| Management Fee | 0.35% |
| Product Name | iShares Fallen Angels High Yield Corporate Bond UCITS ETF |
| ISIN | IE00BYM31M36 |
| Symbol | WING |
| Sec. No. | 30’594’054 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | WING SW |
| Reuters Ticker | WING.S |
| Underlying | Barclays GLAxEM Fallen Angels 3% Issuer Capped TR Index Value Unhedged USD |
| Management Fee | 0.50% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




