iShares lists 3 ETFs on european equity indices….…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 12.05.2015
Market maker: Susquehanna
| Product Name | iShares Dow Jones Eurozone Sustainability Screened (DE) |
| ISIN | DE000A0F5UG3 |
| Symbol | SUBEEX |
| Sec. No. | 2’496’007 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | SUBEEX SW |
| Reuters Ticker | EXXV.S |
| Underlying | Dow Jones Sustainability Eurozone Index ex All/AE |
| Management Fee | 0.41% |
| Product Name | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) |
| ISIN | DE0006289309 |
| Symbol | SX7EEX |
| Sec. No. | 1’232’727 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | SX7EEX SW |
| Reuters Ticker | EXX1.S |
| Underlying | EURO STOXX® Banks |
| Management Fee | 0.51% |
| Product Name | iShares STOXX Europe 600 UCITS ETF (DE) |
| ISIN | DE0002635307 |
| Symbol | SXPIEX |
| Sec. No. | 1’814’262 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | SXXPIEX SW |
| Reuters Ticker | EXSA.S |
| Underlying | STOXX Europe 600 Index |
| Management Fee | 0.20% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



