As from 20/07/2010, 32 new ETFs issued by ..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
Comstage.
| Nom du Produit | Monnaie | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| ComStage ETF CAC 40 | CHF | CAC 40® | Commerzbank AG | 0.20% |
| ComStage ETF CAC 40 | EUR | CAC 40® | Commerzbank AG | 0.20% |
| ComStage ETF CAC 40® Leverage | CHF | CAC 40® Leverage | Commerzbank AG | 0.30% |
| ComStage ETF CAC 40® Leverage | EUR | CAC 40® Leverage | Commerzbank AG | 0.30% |
| ComStage ETF CAC 40® Short TR | CHF | CAC 40® Short Daily | Commerzbank AG | 0.35% |
| ComStage ETF CAC 40® Short TR | EUR | CAC 40® Short Daily | Commerzbank AG | 0.35% |
| ComStage ETF DAX® FR | CHF | DAX® | Commerzbank AG | 0.15% |
| ComStage ETF DAX® FR | EUR | Commerzbank AG | 0.15% | |
| ComStage ETF EURO STOXX 50® FR | CHF | Commerzbank AG | 0.15% | |
| ComStage ETF EURO STOXX 50® FR | EUR | Commerzbank AG | 0.15% | |
| ComStage ETF HSCEI | CHF | Hang Seng China Enterprise Index | Commerzbank AG | 0.55% |
| ComStage ETF HSCEI | USD | Hang Seng China Enterprise Index | Commerzbank AG | 0.55% |
| ComStage ETF HSI | CHF | Hang Seng Index | Commerzbank AG | 0.55% |
| ComStage ETF HSI | USD | Hang Seng Index | Commerzbank AG | 0.55% |
| ComStage ETF iBOXX EUR Germany Covered Cap 3-5 TR | CHF | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Germany Covered Cap 3-5 TR | EUR | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Germany Covered Cap 5-7 TR | CHF | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Germany Covered Cap 5-7 TR | EUR | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Germany Covered Cap 7-10 TR | CHF | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Germany Covered Cap 7-10 TR | EUR | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Germany Covered Cap Overall TR | CHF | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.12% |
| ComStage ETF iBOXX EUR Germany Covered Cap Overall TR | EUR | Markit iBOXX Euro Germany Covered Capped | Commerzbank AG | 0.12% |
| ComStage ETF iBOXX EUR Liquid Sovereigns Div 3m-1 TR | CHF | Markit iBOXX Euro Liquid Sovereigns Dive | Commerzbank AG | 0.12% |
| ComStage ETF iBOXX EUR Liquid Sovereigns Div 3m-1 TR | EUR | Markit iBOXX Euro Liquid Sovereigns Dive | Commerzbank AG | 0.12% |
| ComStage ETF iBOXX EUR Sovereigns Germany Cap 3m-2 TR | CHF | Markit iBOXX Euro Sovereigns Germany Cap | Commerzbank AG | 0.12% |
| ComStage ETF iBOXX EUR Sovereigns Germany Cap 3m-2 TR | EUR | Markit iBOXX Euro Sovereigns Germany Cap | Commerzbank AG | 0.12% |
| ComStage ETF iBOXX EUR Sovereigns Infl-Linked EUR-Infl TR | CHF | Markit iBOXX Euro Sovereigns Inflation-L | Commerzbank AG | 0.17% |
| ComStage ETF iBOXX EUR Sovereigns Infl-Linked EUR-Infl TR | EUR | Markit iBOXX Euro Sovereigns Inflation-L | Commerzbank AG | 0.17% |
| ComStage ETF NYSE Arca Gold BUGS | CHF | Commerzbank AG | 0.65% | |
| ComStage ETF NYSE Arca Gold BUGS | USD | Commerzbank AG | 0.65% | |
| ComStage ETF S&P 500 | CHF | S&P 500 | Commerzbank AG | 0.18% |
| ComStage ETF S&P 500 | USD | S&P 500 | Commerzbank AG | 0.18% |
Source: ETFWorld – SIX Swiss Exchange
Subscribe to Our Newsletter




