db x-trackers lists 3 ETFs with a regional focus on the USA and 1 with a focus on Europe……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 27.03.2015
Market maker: KCG Europe Limited
| Product Name | db x-trackers MSCI Europe Index UCITS ETF (DR) 2C |
| ISIN | LU1184092051 |
| Symbol | XEOU |
| Sec. No. | 27’165’551 |
| Issuer | db x-trackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XEOU SW |
| Reuters Ticker | XEOU.S |
| Underlying | MSCI Europe US Dollar Hedged Index |
| Management Fee | 0.15% |
| Product Name | db x-trackers Russell 2000 UCITS ETF (Prospective DR) – 1C |
| ISIN | IE00BJZ2DD79 |
| Symbol | XRS2 |
| Sec. No. | 24’916’826 |
| Issuer | db x-trackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XRS2 SW |
| Reuters Ticker | XRS2.S |
| Underlying | Russell 2000 Index |
| Management Fee | 0.30% |
| Product Name | db x-trackers Russell 2000 UCITS ETF (Prospective DR) – 2C |
| ISIN | IE00BJZ2DF93 |
| Symbol | XRL2 |
| Sec. No. | 24’917’254 |
| Issuer | db x-trackers |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | XRLS SW |
| Reuters Ticker | XRL2.S |
| Underlying | Russell 2000 Index |
| Management Fee | 0.20% |
| Product Name | db x-trackers Russell Midcap UCITS ETF (Prospective DR) – 1C |
| ISIN | IE00BJZ2DC62 |
| Symbol | XRSM |
| Sec. No. | 24’917’265 |
| Issuer | db x-trackers |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | XRSM SW |
| Reuters Ticker | XRSM.S |
| Underlying | Russell Midcap Net 30% Index |
| Management Fee | 0.15% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



