An ETF issuer to list ten new ETFs ..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
| First Trading Day: 18/04/2011 | ||||
| Product Name | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| RBS Market Access EuroStoxx 50® Monthly Double Short Index ETF | EUR | EuroStoxx 50® Monthly Double Short Index | Royal Bank of Scotland | 0.50% |
| RBS Market Access EuroStoxx 50® Monthly Leverage Index ETF | EUR | ShortDAX® x2 Monthly Index | Royal Bank of Scotland | 0.30% |
| RBS Market Access LevDAX® X2 Monthly Index ETF | EUR | LevDAX® x2 Monthly Index | Royal Bank of Scotland | 0.35% |
| RBS Market Access Leveraged FTSE® 100 Monthly Index ETF | GBP | Leveraged FTSE® 100 Monthly Index | Royal Bank of Scotland | 0.50% |
| RBS Market Access Leveraged FTSE® MIB Monthly Index ETF | EUR | Leveraged FTSE® MIB Monthly Index | Royal Bank of Scotland | 0.60% |
| RBS Market Access S&P GSCI® Cp Comp 35/20 2x Inverse Monthly Index ETF | USD | S&P GSCI® Capped Component 35/20 2x Inverse Monthly Index | Royal Bank of Scotland | 0.65% |
| RBS Market Access S&P GSCI® Cp Comp 35/20 2x Leverage Monthly Index ETF | USD | S&P GSCI® Capped Component 35/20 2x Leverage Monthly Index | Royal Bank of Scotland | 0.65% |
| RBS Market Access Short FTSE® 100 Monthly Index ETF | GBP | Short FTSE® 100 Monthly Index | Royal Bank of Scotland | 0.60% |
| RBS Market Access Short FTSE® MIB Monthly Index ETF | EUR | Short FTSE® MIB Monthly Index | Royal Bank of Scotland | 0.60% |
| RBS Market Access ShortDAX® x2 Monthly Index ETF | EUR | ShortDAX® x2 Monthly Index | Royal Bank of Scotland | 0.60% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




