UBS launches eight new ETFs on CMCI Agriculture and MSCI Emerging Markets…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day: 27-06-2011
| Product Name | Curr. | Underlying | Mgmt Fee p.a. |
| UBS ETFs plc – CMCI Agriculture SF A acc CHF | CHF | UBS Bloomberg CMCI Agriculture Hedged CHF UCITS Total Return | 0.60% |
| UBS ETFs plc – CMCI Agriculture SF A acc EUR | EUR | UBS Bloomberg CMCI Agriculture Hedged EUR UCITS Total Return | 0.60% |
| UBS ETFs plc – CMCI Agriculture SF A acc USD | USD | UBS Bloomberg CMCI Agriculture USD UCITS Total Return | 0.60% |
| UBS ETFs plc – CMCI Agriculture SF I acc CHF | CHF | UBS Bloomberg CMCI Agriculture Hedged CHF UCITS Total Return | 0.45% |
| UBS ETFs plc – CMCI Agriculture SF I acc EUR | EUR | UBS Bloomberg CMCI Agriculture Hedged EUR UCITS Total Return | 0.45% |
| UBS ETFs plc – CMCI Agriculture SF I acc USD | USD | UBS Bloomberg CMCI Agriculture USD UCITS Total Return | 0.45% |
| UBS ETFs plc – MSCI Emerging Markets TRN Index SF USD-A | USD | MSCI Emerging Markets Index | 0.60% |
| UBS ETFs plc – MSCI Emerging Markets TRN Index SF USD-I | USD | MSCI Emerging Markets Index | 0.45% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




