Amundi lists 6 ETFs on the Euro Stoxx 50 and the Topix Index as well as 1 ETF on government bonds…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 01.03.2016
Market maker(s): BNP Paribas
| Product Name | AMUNDI ETF JAPAN TOPIX UCITS ETF – JPY |
| ISIN | FR0012903227 |
| Symbol | TPXY |
| Sec. No. | 29’226’477 |
| Issuer | Amundi Asset Management |
| Fund Currency | JPY |
| Trading Currency | JPY |
| Bloomberg Ticker | TPXY SW |
| Reuters Ticker | TPXY.S |
| Underlying | TOPIX |
| Management Fee | 0.48% |
| Product Name | AMUNDI ETF JAPAN TOPIX UCITS ETF – EUR |
| ISIN | FR0012903235 |
| Symbol | TPXE |
| Sec. No. | 29’226’481 |
| Issuer | Amundi Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | TPXE SW |
| Reuters Ticker | TPXE.S |
| Underlying | TOPIX |
| Management Fee | 0.48% |
| Product Name | AMUNDI ETF JAPAN TOPIX UCITS ETF – DAILY HEDGED USD |
| ISIN | FR0012903219 |
| Symbol | TPHU |
| Sec. No. | 29’226’475 |
| Issuer | Amundi Asset Management |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | TPHU SW |
| Reuters Ticker | TPHU.S |
| Underlying | TOPIX |
| Management Fee | 0.48% |
| Product Name | AMUNDI ETF JAPAN TOPIX UCITS ETF – DAILY HEDGED GBP |
| ISIN | FR0012903201 |
| Symbol | TPHG |
| Sec. No. | 29’226’472 |
| Issuer | Amundi Asset Management |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | TPHG SW |
| Reuters Ticker | TPHG.S |
| Underlying | TOPIX |
| Management Fee | 0.48% |
| Product Name | AMUNDI ETF GOVT BOND LOWEST RATED EUROMTS IG UCITS ETF – D |
| ISIN | FR0012982858 |
| Symbol | X1GD |
| Sec. No. | 30’177’116 |
| Issuer | Amundi Asset Management |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | X1GD SW |
| Reuters Ticker | X1GD.S |
| Underlying | FTSE MTS Lowest-Rated Eurozone Government Bond IG |
| Management Fee | 0.14% |
| Product Name | AMUNDI ETF EURO STOXX 50 UCITS ETF – USD |
| ISIN | FR0012927440 |
| Symbol | C50U |
| Sec. No. | 29’373’770 |
| Issuer | Amundi Asset Management |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | C50U SW |
| Reuters Ticker | C50U.S |
| Underlying | EURO STOXX 50 |
| Management Fee | 0.15% |
| Product Name | AMUNDI ETF EURO STOXX 50 UCITS ETF – DAILY HEDGED USD |
| ISIN | FR0012927432 |
| Symbol | C5HU |
| Sec. No. | 29’373’591 |
| Issuer | Amundi Asset Management |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | C5HU SW |
| Reuters Ticker | C5HU.S |
| Underlying | EURO STOXX 50 |
| Management Fee | 0.15% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




