Amundi Investment Solutions to list six new ETFs on diverse MSCI Indices…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day: 23.01.2012
| Product Name | Product type | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| AMUNDI ETF MSCI EM ASIA – A | ETF | EUR | 479 | Susquehanna | 0.45% |
| AMUNDI ETF MSCI EM ASIA – B | ETF | USD | 479 | Susquehanna | 0.45% |
| AMUNDI ETF MSCI EM LATIN AMERICA – A | ETF | EUR | 480 | Susquehanna | 0.45% |
| AMUNDI ETF MSCI EM LATIN AMERICA – B | ETF | USD | 480 | Susquehanna | 0.45% |
| AMUNDI ETF MSCI EMU HIGH DIVIDEND | ETF | EUR | 482 | Crédit Agricole Cheuvreux S.A. | 0.30% |
| AMUNDI ETF MSCI EUROPE HIGH DIVIDEND | ETF | EUR | 481 | Crédit Agricole Cheuvreux S.A. | 0.30% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




