NYSE Euronext (NYX) announced the launch of the NYSE Euronext® Iberian Index. The NYSE Euronext® Iberian Index consists of..
30 Stocks, the 20 most liquid stocks listed on Bolsa de Madrid and the 10 most liquid stocks listed on Euronext Lisbon.
“With the launch of the NYSE Euronext® Iberian Index we offer investors, for the first time, the possibility of tracking the performance of the Iberian Peninsula,” says Miguel Geraldes, Head of Markets, Cash and Listing, NYSE Euronext, Lisbon.
“We are pleased to expand our product offering to include a new benchmark for Iberian Peninsula listed securities.” says George Patterson, Head of Global Index Design, Global Index Group, NYSE Euronext, ”The launch of the new benchmark also marks the first index to use the NYSE Euronext brand.”
The NYSE Euronext® Iberian Index is designed to be an underlying for Exchange Traded Products (ETPs) by providing investors with an opportunity to track the performance of Iberian Peninsula listed securities.
The stocks in the NYSE Euronext® Iberian Index are weighted according to their free float market capitalization with a maximum of 10% per stock. The index is rebalanced bi-annually on the third Friday of March and September.
In addition to the price return index, the net and gross total return index series are available. The new indices will be calculated and disseminated every 15 seconds, throughout the trading day. The base value of the NYSE Euronext® Iberian Index is set at 1000.00 on December 31, 2001.
Additional information
The new NYSE Euronext indices will have the following naming characteristics.
| ISIN
| Mnemonic
| Name
|
| QS0011181250 | NEIBI | NYSE Euronext® Iberian Index |
| QS0011181268 | NEIBN | NYSE Euronext® Iberian Idx NR |
| QS0011181276 | NEIBT | NYSE Euronext® Iberian Idx TR |
Appendix
| Isin Code | Name | Wght % |
| ES0111845014 | ABERTIS | 3.33% |
| ES0125220311 | ACCIONA | 1.52% |
| ES0132105018 | ACERINOX | 0.99% |
| ES0167050915 | ACS ACTIVIDADES CONS Y SERV | 3.27% |
| PTBPI0AM0004 | BANCO BPI | 0.47% |
| ES0113860A34 | BANCO DE SABADELL | 2.80% |
| PTBES0AM0007 | BANCO ESPIRITO SANTO | 1.83% |
| ES0113790531 | BANCO POPULAR ESPANOL | 3.31% |
| ES0113900J37 | BANCO SANTANDER CENTRAL HISP | 9.99% |
| ES0113211835 | BBVA | 9.81% |
| PTBCP0AM0007 | BCP | 2.02% |
| PTBRI0AM0000 | BRISA | 1.19% |
| PTCPR0AM0003 | CIMPOR | 0.58% |
| PTEDP0AM0009 | EDP | 4.17% |
| ES0127797019 | EDP RENOVAVEIS | 0.94% |
| ES0130960018 | ENAGAS | 1.62% |
| ES0130670112 | ENDESA | 1.44% |
| PTGAL0AM0009 | GALP ENERGIA | 1.75% |
| ES0143416115 | GAMESA | 1.67% |
| ES0116870314 | GAS NATURAL | 2.89% |
| ES0171996012 | GRIFOLS | 1.07% |
| ES0162601019 | GRUPO FERROVIAL | 1.22% |
| ES0144580Y14 | IBERDROLA | 9.94% |
| ES0147645016 | IBR RENOVABLES | 1.67% |
| ES0148396015 | INDITEX | 5.77% |
| PTPTC0AM0009 | PORTUGAL TELECOM | 2.71% |
| ES0173093115 | RED ELECTRICA CORP | 2.42% |
| ES0173516115 | REPSOL | 9.27% |
| PTSON0AM0001 | SONAE SGPS | 0.46% |
| ES0178430E18 | TELEFONICA | 9.88% |
Source: ETFWorld – NYSE Euronext (NYX)
Subscribe to Our Newsletter


