NYSE Euronext announces that LYXOR AM has listed 9 new ETFs on NYSE Euronext’s Paris market…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
| Trading Name | ISIN | Symbol | Reuters RIC | BBG Ticker | Underlying index | TER |
| LYXOR CODU | FR0011192681 | CODU | CODU.PA | CODU FP | S&P Select Sector Capped 20% Consumer Discretionary | 0.20 |
| LYXOR COSU | FR0011192715 | COSU | COSU.PA | COSU FP | S&P Select Sector Capped 20% Consumer Staples | 0.20 |
| LYXOR NRGU | FR0011158161 | NRGU | NRGU.PA | NRGU FP | S&P Select Sector Capped 20% Energy | 0.20 |
| LYXOR FINU | FR0011192723 | FINU | FINU.PA | FINU FP | S&P Select Sector Capped 20% Financials | 0.20 |
| LYXOR HLTU | FR0011192848 | HLTU | HLTU.PA | HLTU FP | S&P Select Sector Capped 20% Health Care | 0.20 |
| LYXOR INDS | FR0011192749 | INDS | INDS.PA | INDS FP | S&P Select Sector Capped 20% Industrials | 0.20 |
| LYXOR MATU | FR0011192780 | MATU | MATU.PA | MATU FP | S&P Select Sector Capped 20% Materials | 0.20 |
| LYXOR TNOU | FR0011192806 | TNOU | TNOU.PA | TNOU FP | S&P Select Sector Capped 20% Technology | 0.20 |
| LYXOR UTLU | FR0011192822 | UTLU | UTLU.PA | UTLU FP | S&P Select Sector Capped 20% Utilities | 0.20 |
NYSE Euronext has now 693 listings of 595 ETFs based on more than 450 indices.
Source: ETFWorld – Euronext
Subscribe to Our Newsletter




