The newest addition to ….
iShares accumulating ETF range, the iShares DJ Euro STOXX 50 (Acc) fund, offers you even greater flexibility when managing your investment dividend strategy.
Based on six of the most popular core equity indices, the accumulating ETFs, alongside the distributing versions, provide investors with more flexibility when deciding whether to receive or re-invest dividends. iShares accumulating ETFs automatically re-invest dividends directly into the fund, which means you can easily manage operational complexities of receiving and then re-investing dividend payouts.
For tax efficiency UK investors may prefer to invest in an ETF with UK distributor status, receiving dividend payments periodically.
| DOMICILE | TICKER | ISIN | TRADING CURRENCY | TER | |
| ACCUMULATING CORE EQUITY ETFs | |||||
| Dublin | SEUA | IE00B4L5YV07 | GBP | 0.35% | |
| iShares MSCI World (Acc) | Dublin | SWDA | IE00B4L5Y983 | GBP | 0.50% |
| iShares S&P 500 (Acc) | Dublin | SACC | IE00B4L5ZD99 | GBP | 0.40% |
| iShares MSCI Europe (Acc) | Dublin | SMEA | IE00B4K48X80 | GBP | 0.35% |
| iShares MSCI Japan (Acc) | Dublin | SJPA | IE00B4L5YX21 | GBP | 0.59% |
| iShares MSCI Emerging Markets (Acc) | Dublin | SEMA | IE00B4L5YC18 | GBP | 0.75% |
| DISTRIBUTING CORE EQUITY ETFs | |||||
| iShares DJ Euro STOXX 50 | Dublin | EUE | IE0008471009 | GBP | 0.15%² |
| iShares MSCI World | Dublin | IWRD | IE00B0M62Q58 | GBP | 0.50% |
| iShares S&P 500 | Dublin | IUSA | IE0031442068 | GBP | 0.40% |
| iShares MSCI Europe | Dublin | IMEU | IE00B1YZSC51 | GBP | 0.35% |
| iShares MSCI Japan | Dublin | IJPN | IE00B02KXH56 | GBP | 0.59% |
| iShares MSCI Emerging Markets | Dublin | IEEM | IE00B0M63177 | GBP | 0.75% |
Source: ETFWorld – iShares
Subscribe to Our Newsletter




