HSBC launch the HSBC MSCI Brazil ETF on the London Stock Exchange..…
| Fund Objective | ||||
|---|---|---|---|---|
| The investment objective of the Fund is to replicate the performance of the MSCI Brazil Index (the “Index”), while minimising as far as possible the tracking error between the Fund’s performance and that of the Index. The Index is a market-capitalisation weighted index designed to measure the performance of the largest companies in Brazil, as defined by the Index Provider. | ||||
| Key Facts | Fund Identifiers: London Stock Exchange | |||
| Fund Name | HSBC MSCI BRAZIL ETF | Fund Ticker | HMBR | |
| Fund Type | Exchange Traded Funds | ISIN | IE00B5W34K94 | |
| Asset Class | Equity | SEDOL | B5W34K9 | |
| Fund Currency | USD | Bloomberg Ticker | HMBR LN | |
| Domicile | Ireland | iNAV Bloomberg Ticker | HMBRUSDI | |
| Launch Date | 13 Jul 2010 | Reuters RIC | HMBR.L | |
| Regulation Type | UCITS III | iNAV Reuters RIC | HMBRINAVUSD=HSBL | |
| Structure of Fund | Physical Replication | Official NAV Reuters RIC | HMBRNAVUSD=HSBL | |
| Total Expense Ratio(TER) | 0.60% | |||
| Dividend Frequency | Semi-Annual | Index Information | ||
| Investment Manager | HSBC Global Asset Management (UK) Limited | Index Name | MSCI Brazil Index | |
| Fund Administrator | HSBC Securities Services (Ireland) Limited | Index Provider | MSCI Barra | |
| Index Currency | USD | |||
| Index Type | Total Return | |||
| Bloomberg Total Return Index Ticker | NDEUSBR | |||
| Bloomberg Price Index Ticker | MSEUSBR | |||
| Reuters Total Return Index RIC | .dMIBR00000NUS | |||
| Reuters Price Index RIC | .dMIBR00000PUS | |||
| Additional Information | ||||
| ISA eligible | Yes | |||
| SIPP eligible | Yes | |||
| UK Reporting Fund Status | Will be applied for at financial year end | |||
| Minimum Purchase | 1 share | |||
| Minimum Creation | 140,000 shares | |||
| Fund Registration & Listing | ||||
| Registered for distribution | United Kingdom | |||
| Listings | London Stock Exchange | |||
| Quotation Currency | USD | |||
Source: ETFWorld – HSBC
Subscribe to Our Newsletter




