London Stock Exchange remains Europe’s top exchange for ETPs, and continues to grow across different products including fixed income ETFs, emerging market ETFs and Exchange Traded Commodities etc..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Lida Eslami Head of ETPs Business Development
Listings
22 new ETFs were listed in April 2018
There are now 1043 ETFs (available as 1,545 lines through multi-currency offerings) and 487 ETCs/ETNs (available as 579 lines) on our London market
Trading activity
Total on-exchange value traded for ETFs in April 2018 was £16.3 billion (318k trades), down by 20% compared to April 2017
Total on-exchange value traded for ETCs/ETNs in April 2018 was £1.3 billion (43k trades), down by 37% compared to April 2017
Market coverage
21 registered market makers provide continuous pricing and a high quality pool of liquidity on our order-book
In addition, more than 200 member firms from over 20 countries are connected to the London Stock Exchange’s order book and have access to trade ETFs
First Trading Date | ISIN Code | TIDM | Currency | Issuer Name | Instrument Name |
20180405 | IE00BD6GC517 | XMDU | USD | XTRACKERS (IE) PUBLIC LIMITED COMPANY | X MORNINGSTAR US QUALITY DIVIDEND ETF |
20180405 | IE00BCHWNQ94 | XDWY | USD | XTRACKERS (IE) PUBLIC LIMITED COMPANY | X MSCI WORLD HIGH DIV YIELD 1D |
20180410 | IE00BF5DXP42 | BLOK | GBX | FIRST TRUST GLOBAL FUNDS PUBLIC LIMITED COMPANY | FIRST TRUST INNOVATIVE TECH UCITS ETF |
20180412 | IE00BF3N7219 | WNGE | EUR | ISHARES IV PLC | ISH ANGELS HY CRP BOND ETF EUR-HD DIST |
20180412 | IE00BDFK1573 | IBTE | EUR | ISHARES PLC | ISH $ TRES 1-3Y ETF EUR-H ACC |
20180412 | IE00BDFK1N50 | IBTG | GBP | ISHARES PLC | ISH $ TRES 1-3Y ETF GBP-H DIST |
20180412 | IE00BDFJYM28 | IUAE | EUR | ISHARES II PLC | ISH US AGG BOND ETF EUR-H ACC |
20180412 | IE00BDFGJ841 | IUGA | GBP | ISHARES II PLC | ISH US AGG BOND ETF GBP-H D |
20180412 | IE00BDFJYP58 | WIAU | USD | ISHARES IV PLC | ISH FLN ANGELS HY CORP BOND ETF USD ACC |
20180412 | IE00BDFK1680 | WIGG | GBP | ISHARES IV PLC | ISH FLN ANGELS HY CORP BOND ETF GBP-H D |
20180413 | IE00BYQLL121 | XMGD | USD | XTRACKERS (IE) PUBLIC LIMITED COMPANY | X M* GLOBAL QUALITY DIVIDEND |
20180418 | IE00BD9FM223 | USFL | USD | ISHARES IV PLC | ISH US FALLEN ANGELS HY CORP BOND ETF |
20180423 | IE00BDFBTQ78 | GDIG | USD | VANECK VECTORS UCITS ETFS PLC | VANECK VECTORS GLOBAL MINING UCITS ETF |
20180423 | IE00BFMM8Y81 | SPEH | USD | ISHARES V PUBLIC LIMITED COMPANY | ISH SPAIN GVT BOND UCITS ETF USD HG ACC |
20180423 | IE00BFMM8Z98 | SPHG | GBP | ISHARES V PUBLIC LIMITED COMPANY | ISH SPAIN GVT BOND UCITS ETF GBP HG DIS |
20180423 | IE00BFMM9011 | DEEH | USD | ISHARES V PUBLIC LIMITED COMPANY | ISH GER GVT BOND UCITS ETF USD HG ACC |
20180423 | IE00BFMM9128 | DEGH | GBP | ISHARES V PUBLIC LIMITED COMPANY | ISH GER GVT BOND UCITS ETF GBP HG DIS |
20180423 | IE00BFMM9235 | ITEH | USD | ISHARES V PUBLIC LIMITED COMPANY | ISH ITALY GVT BOND UCITS ETF USD HG ACC |
20180423 | IE00BFMM9342 | ITGH | GBP | ISHARES V PUBLIC LIMITED COMPANY | ISH ITALY GVT BOND UCITS ETF GBP HG DIS |
20180423 | IE00BFMM9458 | FREH | USD | ISHARES V PUBLIC LIMITED COMPANY | ISH FR GVT BOND UCITS ETF USD HG ACC |
20180423 | IE00BFMM9565 | FRGH | GBP | ISHARES V PUBLIC LIMITED COMPANY | ISH FR GVT BOND UCITS ETF GBP HG DIS |
20180430 | IE00BD5FCF91 | FTAD | GBP | SSGA SPDR ETFS EUROPE I PLC | SPDR FTSE UK ALL SHARES UCITS ETF (DIST) |
Source: ETFWorld
Subscribe to Our Newsletter


