New launches: three region ETFs on the MSCI EM Asia, MSCI EM Latin America and MSCI EM EMEA, as well as CS ETFs on the indices of individual countries of these regions: ..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
| Product Name | ISIN | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| CS ETF (IE) MSCI India | IE00B564MX78 | USD | MSCI India | Credit Suisse AG | 0.65% |
| CS ETF (IE) MSCI Korea | IE00B5W4TY14 | USD | MSCI Korea | Credit Suisse AG | 0.52% |
| CS ETF (IE) on CSI 300 | IE00B5VG7J94 | USD | CSI 300 | Credit Suisse AG | 0.32% |
| CS ETF (IE) on MSCI Australia | IE00B5V70487 | USD | MSCI Australia | Credit Suisse AG | 0.34% |
| CS ETF (IE) on MSCI Brazil | IE00B59L7C92 | USD | MSCI Brazil | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI Chile | IE00B5NLL897 | USD | MSCI Chile | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI EM Asia | IE00B5L8K969 | USD | MSCI EM Asia Index | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI EM EMEA | IE00B5W0VQ55 | USD | MSCI EM EMEA Index | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI Latin America | IE00B5KMFT47 | USD | MSCI EM Latin America | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI Mexico Capped | IE00B5WHFQ43 | USD | MSCI Mexico Capped | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI Russia | IE00B5V87390 | USD | MSCI Russia | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI South Africa | IE00B4ZTP716 | USD | MSCI South Africa | Credit Suisse AG | 0.52% |
| CS ETF (IE) on MSCI Taiwan | IE00B5VL1928 | USD | MSCI Taiwan | Credit Suisse AG | 0.52% |
Source: ETFWorld – SIX Swiss Exchange
Subscribe to Our Newsletter




