Average daily trading on the international order book almost doubles.…
The average daily value traded across London Stock Exchange Group’s equity markets during February increased 25 per cent year on year to £7.4 billion (€8.5 billion). The average daily number of trades was 865,706, one per cent lower than February 2009.
UK Cash Equities
The average daily value traded on the UK equity order book was £4.4 billion (€5.1 billion), an increase of 10 per cent year on year, while the average daily number of trades was down nine per cent at 566,718.
Italian Cash Equities
The average daily number of trades in Italian equities was 246,227, up 16 per cent on the same month last year. The average daily value traded during the month also grew, reaching €2.7 billion (£2.3 billion), a 49 per cent increase on last year.
International Cash Equities
During February, the average daily value traded in international stocks on the Group’s equity order books nearly doubled, up 99 per cent year on year, totalling £670 million (€765 million). Meanwhile the average daily number of trades was 52,761, up 35 per cent on last February.
ETFs and ETCs
Trading in ETFs and ETCs during the month was strong, with the average daily number of trades up 60 per cent year on year, totalling 15,609. The average daily value traded was up 38 per cent to £428 million (€489 million).
Derivatives
The average daily number of contracts traded on the Group’s derivatives markets, EDX London and IDEM, was down 24 per cent on February 2009 but up 13 per cent on last month at 302,540. The average daily notional value traded was £2.9 billion (€3.4 billion), 12 per cent lower than the same month last year.
On EDX London, the total number of IOB derivative contracts traded in February was up 56 per cent on last year to 3,109,415.
Fixed income
Trading on the MTS Cash markets remained strong, with the average daily value traded during the month up by 68 per cent year on year at €10.7 billion (£9.4 billion). On the MTS Repo market, the average term adjusted daily value traded increased by 70 per cent year on year to €207.4 billion (£181.7 billion).
The average daily value traded during February on the Group’s retail bond markets was €1billion (£887 million), in line with same month last year. The average daily number of trades was 10 per cent lower than the same month last year at 15,238.
BORSA ITALIANA – LONDON STOCK EXCHANGE ELECTRONIC ORDER BOOK TRADING | ||||||||
February 2010 | February 2009 | |||||||
Totals | ||||||||
Trades | Value Traded £m | Value Traded €m | Trades | Value Traded £m | Value Traded €m | |||
UK equities | 11,334,354 | 88,786 | 101,349 | 12,459,609 | 80,576 | 90,850 | ||
Italian equities | 4,924,542 | 46,643 | 53,242 | 4,248,279 | 31,700 | 35,742 | ||
International equities | 1,055,222 | 13,408 | 15,305 | 783,976 | 6,740 | 7,600 | ||
ETFs & ETCs | 312,179 | 8,559 | 9,770 | 194,857 | 6,193 | 6,983 | ||
Securitised Derivatives | 133,467 | 975 | 1,113 | 155,526 | 662 | 746 | ||
Derivatives (EDX & IDEM) | 6,050,790 | 58,753 | 67,066 | 7,979,227 | 66,836 | 75,358 | ||
Retail Bonds | 304,767 | 17,740 | 20,250 | 339,107 | 18,002 | 20,297 | ||
MTS Cash | 36,229 | 187,438 | 213,960 | 26,952 | 113,200 | 127,634 | ||
MTS Repo | 42,961 | 3,633,765 | 4,147,932 | 44,154 | 2,164,155 | 2,440,107 | ||
Average daily | ||||||||
UK equities | 566,718 | 4,439 | 5,067 | 622,980 | 4,029 | 4,542 | ||
Italian equities | 246,227 | 2,332 | 2,662 | 212,414 | 1,585 | 1,787 | ||
International equities | 52,761 | 670 | 765 | 39,199 | 337 | 380 | ||
ETFs & ETCs | 15,609 | 428 | 489 | 9,743 | 310 | 349 | ||
Securitised Derivatives | 6,673 | 49 | 56 | 7,776 | 33 | 37 | ||
Derivatives (EDX & IDEM) | 302,540 | 2,938 | 3,353 | 398,961 | 3,342 | 3,768 | ||
Retail Bonds | 15,238 | 887 | 1,012 | 16,955 | 900 | 1,015 | ||
MTS Cash | 1,811 | 9,372 | 10,698 | 1,348 | 5,660 | 6,382 | ||
MTS Repo | 2,148 | 181,688 | 207,397 | 2,208 | 108,208 | 122,005 | ||
January to February 2010 | January to February 2009 | |||||||
Totals | ||||||||
Trades | Value Traded £m | Value Traded €m | Trades | Value Traded £m | Value Traded €m | |||
UK equities | 22,413,921 | 172,710 | 196,388 | 25,742,458 | 171,361 | 189,724 | ||
Italian equities | 9,470,926 | 91,047 | 103,528 | 8,700,010 | 64,884 | 71,883 | ||
International equities | 2,067,101 | 26,981 | 30,676 | 1,563,192 | 13,334 | 14,781 | ||
ETFs & ETCs | 647,647 | 16,939 | 19,259 | 385,306 | 12,073 | 13,386 | ||
Securitised Derivatives | 248,348 | 1,843 | 2,096 | 322,942 | 1,479 | 1,636 | ||
Derivatives (EDX & IDEM) | 11,405,626 | 113,983 | 129,612 | 14,589,334 | 152,374 | 168,517 | ||
Retail Bonds | 579,190 | 32,680 | 37,169 | 708,724 | 37,272 | 41,284 | ||
MTS Cash | 73,610 | 398,033 | 452,446 | 53,125 | 226,620 | 251,160 | ||
MTS Repo | 86,523 | 7,418,751 | 8,434,197 | 93,952 | 4,548,044 | 5,036,390 | ||
Average daily | ||||||||
UK equities | 560,348 | 4,318 | 4,910 | 627,865 | 4,180 | 4,627 | ||
Italian equities | 236,773 | 2,276 | 2,588 | 212,195 | 1,583 | 1,753 | ||
International equities | 51,678 | 675 | 767 | 38,127 | 325 | 361 | ||
ETFs & ETCs | 16,191 | 423 | 481 | 9,398 | 294 | 326 | ||
Securitised Derivatives | 6,209 | 46 | 52 | 7,877 | 36 | 40 | ||
Derivatives (EDX & IDEM) | 285,141 | 2,850 | 3,240 | 355,837 | 3,716 | 4,110 | ||
Retail Bonds | 14,480 | 817 | 929 | 17,286 | 909 | 1,007 | ||
MTS Cash | 1,840 | 9,951 | 11,311 | 1,296 | 5,527 | 6,126 | ||
MTS Repo | 2,163 | 185,469 | 210,855 | 2,292 | 110,928 | 122,839 | ||
For Derivatives, the values used are notional values while “trades” refer to contracts traded. Value traded figures for MTS Repo are term-adjusted, and totals for MTS Cash include BondVision. | ||||||||
Source: ETFWorld – LSE
Subscribe to Our Newsletter




