JP Morgan ETF lists four new ETFs on the London Stock Exchange
By ETFWorld.co.uk
JPMorgan ETFs (Ireland) ICAV – Climate Change Solutions UCITS ETF
Investment objective
The Sub-Fund aims to achieve a return through investing in companies with exposure to the theme of climate change solutions.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Climate Change Solutions UCITS ETF |
| ISIN | IE000O8S1EX4 |
| SEDOL | BN7SB93 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | MSCI All Country World Index (Total Return Net) |
| Management Fee | 0.55% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Climate Change Solutions UCITS ETF |
| ISIN | IE000O8S1EX4 |
| SEDOL | BN7SB82 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | MSCI All Country World Index (Total Return Net) |
| Management Fee | 0.55% |
JPMorgan ETFs (Ireland) ICAV – UK Equity Core UCITS ETF
Investment objective
The Sub-Fund aims to achieve a long-term return in excess of the FTSE All-Share Index (Net) by actively investing primarily in a portfolio of UK companies.
| Product Name | JPMorgan ETFs (Ireland) ICAV – UK Equity Core UCITS ETF |
| ISIN | IE0009YQE5W1 |
| SEDOL | BMHG2F3 |
| Issuer | JPMorgan |
| Currency | GBP |
| Underlying | FTSE All-Share Index (Net) |
| Management Fee | 0.25% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – UK Equity Core UCITS ETF |
| ISIN | IE0009YQE5W1 |
| SEDOL | BMHG2K8 |
| Issuer | JPMorgan |
| Currency | USD |
| Underlying | FTSE All-Share Index (Net) |
| Management Fee | 0.25% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




