JP Morgan ETF has today launched four new Active ETFs on London Stock Exchange
Travis Spence, Head of ETF Distribution in EMEA J.P. Morgan Asset Management
JPMorgan ETFs (Ireland) ICAV – Nasdaq Equity Premium Income Active UCITS ETF ACC
Investment Policy: The Sub-Fund pursues an actively-managed investment strategy.
The Sub-Fund aims to (i) invest in a portfolio of equity securities comprising primarily of companies that are domiciled in, or carrying out the main part of their economic activity in the USA, and (ii) sell equity call options and/or equity index call options, to generate an income through the associated dividends and options premiums.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Nasdaq Equity Premium Income Active UCITS ETF ACC |
| ISIN | IE000N6I8IU2 |
| SEDOL | BT05T88 |
| Issuer | JPMorgan |
| Currency | GBX |
| Management Fee | 0.35% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Nasdaq Equity Premium Income Active UCITS ETF ACC |
| ISIN | IE000N6I8IU2 |
| SEDOL | BSZ8P98 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.35% |
JPMorgan ETFs (Ireland) ICAV – Nasdaq Equity Premium Income Active UCITS ETF DIST
Investment Policy: The Sub-Fund pursues an actively-managed investment strategy.
The Sub-Fund aims to (i) invest in a portfolio of equity securities comprising primarily of companies that are domiciled in, or carrying out the main part of their economic activity in the USA, and (ii) sell equity call options and/or equity index call options, to generate an income through the associated dividends and options premiums.
| Product Name | JPMorgan ETFs (Ireland) ICAV – Nasdaq Equity Premium Income Active UCITS ETF DIST |
| ISIN | IE000U9J8HX9 |
| SEDOL | BT05T99 |
| Issuer | JPMorgan |
| Currency | GBX |
| Management Fee | 0.35% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – Nasdaq Equity Premium Income Active UCITS ETF DIST |
| ISIN | IE000U9J8HX9 |
| SEDOL | BSZ8PB0 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.35% |
JPMorgan ETFs (Ireland) ICAV – US Equity Premium Income Active UCITS ETF ACC
Investment Policy: The Sub-Fund pursues an actively-managed investment strategy.
The Sub-Fund aims to (i) invest in a portfolio of equity securities comprising primarily of companies that are domiciled in, or carrying out the main part of their economic activity in the USA, and (ii) sell equity call options and/or equity index call options, to generate an income through the associated dividends and options premiums
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Equity Premium Income Active UCITS ETF ACC |
| ISIN | IE0000EAPBT6 |
| SEDOL | BT05T66 |
| Issuer | JPMorgan |
| Currency | GBX |
| Management Fee | 0.35% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Equity Premium Income Active UCITS ETF ACC |
| ISIN | IE0000EAPBT6 |
| SEDOL | BSZ8PC1 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.35% |
JPMorgan ETFs (Ireland) ICAV – US Equity Premium Income Active UCITS ETF DIST
Investment Policy: The Sub-Fund pursues an actively-managed investment strategy.
The Sub-Fund aims to (i) invest in a portfolio of equity securities comprising primarily of companies that are domiciled in, or carrying out the main part of their economic activity in the USA, and (ii) sell equity call options and/or equity index call options, to generate an income through the associated dividends and options premiums
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Equity Premium Income Active UCITS ETF DIST |
| ISIN | IE000U5MJOZ6 |
| SEDOL | BT05T77 |
| Issuer | JPMorgan |
| Currency | GBX |
| Management Fee | 0.35% |
| Product Name | JPMorgan ETFs (Ireland) ICAV – US Equity Premium Income Active UCITS ETF DIST |
| ISIN | IE000U5MJOZ6 |
| SEDOL | BSZ8PD2 |
| Issuer | JPMorgan |
| Currency | USD |
| Management Fee | 0.35% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




