iShares lists 8 ETFs on SIX Swiss Exchange……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 08.04.2015
Market maker: Susquehanna
| Product Name | iShares Euro Covered Bond UCITS ETF |
| ISIN | IE00B3B8Q275 |
| Symbol | ICOV |
| Sec. No. | 4’471’765 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | ICOV SW |
| Reuters Ticker | ICOV.S |
| Underlying | |
| Management Fee | 0.20% |
| Product Name | iShares Euro Government Bond 0-1yr UCITS ETF |
| ISIN | IE00B3FH7618 |
| Symbol | IEGE |
| Sec. No. | 10’012’734 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | IEGE SW |
| Reuters Ticker | IEGE.S |
| Underlying | Barclays Euro Treasury 0-12 Mo |
| Management Fee | 0.20% |
| Product Name | iShares Global AAA-AA Government Bond UCITS ETF |
| ISIN | IE00B87G8S03 |
| Symbol | IAAA |
| Sec. No. | 19’747’512 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IAAA SW |
| Reuters Ticker | IAAA.S |
| Underlying | Barclays Global Government AAA-AA Capped Bond Index |
| Management Fee | 0.20% |
| Product Name | iShares MSCI GCC ex-Saudi Arabia UCITS ETF |
| ISIN | IE00B3F81623 |
| Symbol | IGCC |
| Sec. No. | 10’053’514 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IGCC SW |
| Reuters Ticker | IGCC.S |
| Underlying | MSCI GCC ex Saudi Arabia 10/40 |
| Management Fee | 0.80% |
| Product Name | iShares MSCI South Africa UCITS ETF |
| ISIN | IE00B52XQP83 |
| Symbol | SRSA |
| Sec. No. | 10’954’785 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | SRSA SW |
| Reuters Ticker | SRSA.S |
| Underlying | MSCI Daily TR Net Emerging Mar |
| Management Fee | 0.65% |
| Product Name | iShares Core Euro Government Bond UCITS ETF |
| ISIN | IE00B4WXJJ64 |
| Symbol | IEGA |
| Sec. No. | 10’127’508 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | IEGA SW |
| Reuters Ticker | IEGA.S |
| Underlying | Barclays Euro Treasury Bond Index |
| Management Fee | 0.20% |
| Product Name | iShares Euro Corporate Bond BBB-BB UCITS ETF |
| ISIN | IE00BSKRK281 |
| Symbol | IEBB |
| Sec. No. | 27’035’499 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | IEBB SW |
| Reuters Ticker | IEBB.S |
| Underlying | Markit iBoxx EUR Corporates BBB-BB (5% Issuer Cap) Index |
| Management Fee | 0.25% |
| Product Name | iShares Euro Corporate Bond ex-Financials 1-5yr UCITS ETF |
| ISIN | IE00B4L5ZY03 |
| Symbol | EEX5 |
| Sec. No. | 10’608’592 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | EEX5 SW |
| Reuters Ticker | EEX5.S |
| Underlying | Barclays Euro Corporate ex-Financials 1-5 Bond Index |
| Management Fee | 0.20% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



