iShares has listed seven ETFs on SIX Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 02.04.2015
Market maker: Susquehanna
| Product Name | Curr. | Underlying | Mgmt Fee p.a. |
| iShares Core UK Gilts UCITS ETF | GBP | FTSE Actuaries Government Securities UK Gilts All Stock Index | 0.20% |
| iShares Dow Jones Europe Sustainability Screened UCITS ETF | EUR | Dow Jones Sustainability Europe Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms and Adult Entertainment Index | 0.45% |
| iShares Dow Jones Global Sustainability Screened UCITS ETF | USD | Dow Jones Sustainability World Enlarged Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms and Adult Entertainment Index | 0.60% |
| iShares Global Timber & Forestry UCITS ETF | USD | S&P Global Timber & Forestry Index. | 0.65% |
| iShares MSCI Emerging Markets Islamic UCITS ETF | USD | MSCI Emerging Markets Islamic Index | 0.85% |
| iShares MSCI USA Islamic UCITS ETF | USD | MSCI USA Islamic Index | 0.50% |
| iShares MSCI World Islamic UCITS ETF | USD | MSCI World Islamic Index | 0.60% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



