iShares announces dividend detachments on the following ETFs:……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Ex date: 27th March 2013
Record date: 29th March 2013
Payment Date: 17th April 2013
| Fund | ISIN | Currency | Rates |
| iShares Global Government AAA-AA Capped Bond | IE00B87G8S03 | USD | 0,4464 |
| iShares FTSE Developed World ex-UK | IE00B4WXJF27 | USD | 0,1214 |
| iShares MSCI Pacific ex-Japan | IE00B4WXJD03 | USD | 0,3166 |
| iShares MSCI Europe ex-EMU | IE00B4WXJC95 | USD | 0,1363 |
| iShares J.P. Morgan $ Emerging Markets Bond Fund | IE00B2NPKV68 | USD | 0,5597 |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




