HSBC Asset Management (HSBC AM) has launched four new Developed Climate Paris Aligned ETFs on the London Stock Exchange
By ETFWorld.co.uk
Olga de Tapia, Global Head of ETF & Indexing Sales, HSBC Asset Management
HSBC FTSE EPRA NAREIT Developed Climate Paris Aligned UCITS ETF USD (Acc)
The Fund aims to track as closely as possible the returns of the FTSE EPRA Nareit Developed Green EU PAB Index (the Index), while integrating environmental, social and governance (ESG) metrics. The Fund will invest in or gain exposure to shares of companies which make up the Index.
| Product Name | HSBC FTSE EPRA NAREIT Developed Climate Paris Aligned UCITS ETF USD (Acc) |
| ISIN | IE00096S6AV7 |
| SEDOL | BMWC8J2 |
| Trading Currency | GBP |
| Underlying | 100% FTSE EPRA NAREIT Develoepd Green EU PAB Index |
| Management Fee | 0.30% |
| Product Name | HSBC FTSE EPRA NAREIT Developed Climate Paris Aligned UCITS ETF USD (Acc) |
| ISIN | IE00096S6AV7 |
| SEDOL | BQT4GM8 |
| Trading Currency | USD |
| Underlying | 100% FTSE EPRA NAREIT Develoepd Green EU PAB Index |
| Management Fee | 0.30% |
HSBC FTSE EPRA NAREIT Developed Climate Paris Aligned UCITS ETF USD (Dist)
The Fund aims to track as closely as possible the returns of the FTSE EPRA Nareit Developed Green EU PAB Index (the Index), while integrating environmental, social and governance (ESG) metrics. The Fund will invest in or gain exposure to shares of companies which make up the Index.
| Product Name | HSBC FTSE EPRA NAREIT Developed Climate Paris Aligned UCITS ETF USD (Dist) |
| ISIN | IE000SPKU8M9 |
| SEDOL | BSHRDT9 |
| Trading Currency | GBP |
| Underlying | Bloomberg Global Aggregate Corporate Bond Index (total return hedged to US dollars) |
| Management Fee | 0.25% |
| Product Name | HSBC FTSE EPRA NAREIT Developed Climate Paris Aligned UCITS ETF USD (Dist) |
| ISIN | IE000SPKU8M9 |
| SEDOL | BSHRDT9 |
| Trading Currency | USD |
| Underlying | |
| Management Fee |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




