First Trust lists two new thematic ETFs on London Stock Exchange
Sign up to our free newsletters
By ETFWorld.co.uk
Rupert Haddon Managing Director at First Trust Global Portfolios
First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF
The Fund is a passively managed index-tracking fund that seeks to provide investors with investment results that correspond generally to the price and yield of the Bloomberg Semiconductor Supply Chain Select Index, before fees and expenses. The index is a modified market capitalisation index, designed to track the performance of companies in the semiconductor supply chain.
| Product Name | First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF |
| ISIN | IE000KXTLDE2 |
| SEDOL | BNNW5S6 |
| Issuer | First Trust Advisors L.P. |
| Trading Currency | GBX |
| Management Fee | 0,60% |
| Benchmark | Bloomberg Semiconductor Supply Chain Select Index |
| Product Name | First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF |
| ISIN | IE000KXTLDE2 |
| SEDOL | BNNW5R5 |
| Issuer | First Trust Advisors L.P. |
| Trading Currency | USD |
| Management Fee | 0.60% |
| Benchmark | Bloomberg Semiconductor Supply Chain Select Index |
First Trust Indxx Global Aerospace & Defence UCITS ETF
The Fund is a passively managed index-tracking fund that seeks to provide investors with investment results that correspond generally to the price and yield of the Indxx Global Advanced Aerospace & Defence Index, before fees and expenses. The Index consists of companies that are involved in the Aerospace and Defence sector. To be included in the Index companies must have their primary business activities involved in the following sub-themes: Advanced Aerospace and Defence (Hypersonic, Directed Energy, Space Technologies, Unmanned Aerial Vehicle/Advanced Air Mobility, Autonomous, Cybersecurity and C5ISR Systems) and Traditional Aerospace & Defence.
| Product Name | First Trust Indxx Global Aerospace & Defence UCITS ETF |
| ISIN | IE000NVDQXE1 |
| SEDOL | BSWYNS4 |
| Issuer | First Trust Advisors L.P. |
| Trading Currency | GBX |
| Management Fee | 0,65% |
| Benchmark | Indxx Global Advanced Aerospace & Defence Index |
| Product Name | First Trust Indxx Global Aerospace & Defence UCITS ETF |
| ISIN | IE000NVDQXE1 |
| SEDOL | BSWYNR3 |
| Issuer | First Trust Advisors L.P. |
| Trading Currency | USD |
| Management Fee | 0.65% |
| Benchmark | Indxx Global Advanced Aerospace & Defence Index |
Source: ETFWorld
Subscribe to Our Newsletter




