Fidelity International is further extending the range of its ETFs with the launch of two ETFs on the London Stock Exchange
By ETFWorld.co.uk
Nick King Head of ETFs at Fidelity International
Fidelity Global Government Bond Climate Aware UCITS ETF
| Product Name | Fidelity Global Government Bond Climate Aware UCITS ETF |
| ISIN | IE000IF0HTJ9 |
| SEDOL | BMC1M75 |
| Issuer | Fidelity International |
| Currency | GBP |
| Underlying | Solactive Paris Aware Global Government USD Index |
| Management Fee | 0.20 % |
| Product Name | Fidelity Global Government Bond Climate Aware UCITS ETF |
| ISIN | IE000IF0HTJ9 |
| SEDOL | BMC1M64 |
| Issuer | Fidelity International |
| Currency | USD |
| Underlying | Solactive Paris Aware Global Government USD Index |
| Management Fee | 0.20 % |
Source: ETFWorld
Subscribe to Our Newsletter




