ETFs and ETPs listed in Europe gathered net new assets of US$5.06 billion during November 2018, marking the 50th consecutive month of net inflows. (All dollar values in USD unless otherwise noted.)
By Deborah Fuhr, Managing Partner at ETFGI
Highlights
ETFs and ETPs listed in Europe gathered net new assets of $5.06 Bn during November 2018, marking the 50th consecutive month of net inflows.
Equity products gathered the largest net inflows during November, while active ETFs/ETPs experienced the largest net outflows.
“While trade talks continue to make noise in the headlines, the very real prospect of slowing global growth appears to be filtering into market sentiment. A seemingly more reposed approach to monetary policy along with the China-US trade truce provided enough of a tailwind to lift US markets to finish in the green by the end of November, with the S&P 500 gaining 2.04% over the month bringing the year-to-date gain to 5.11%. Apart from the Eurozone, where various domestic issues continue to dominate, most developed markets closed the month with marginal gains. The S&P developed ex-US BMI was up 0.17% in November with year-to-date declines of 9.66%. EM and FM bounced back from the October fall, finishing up 4.61% and 1.94% respectively, softening year-to-date declines to 11.2% and 9.0%”, according to Deborah Fuhr, managing partner and a founder of ETFGI.
According to ETFGI’s November 2018 Europe ETF and ETP industry insights report, an annual paid-for research subscription service, equity products gathered the largest net inflows during November with $2.98 Bn, followed by fixed income ETFs/ETPs with $2.39 Bn, while active ETFs/ETPs experienced the largest net outflows with $518 Mn.
European ETF and ETP asset growth as at end of November 2018
At the end of November 2018, the European ETF/ETP industry had 2,319 ETFs/ETPs, with 8,098 listings, assets of $794 Bn, from 69 providers on 28 exchanges. ETF/ETP assets have increased by 1.3% from $783 Bn at the end of October but decreased by 1.1% from $802 Bn at the end of 2017.
Year-to-date through end of November, ETFs/ETPs listed in Europe have seen net inflows of $52.8 Bn, which is half the amount gathered at this point last year. Equity ETFs/ETPs gathered the largest net inflows year-to-date with $37.0 Bn, followed by fixed income ETFs/ETPs with $14.6 Bn, while leveraged inverse ETFs/ETPs experienced the largest net outflows with $947 Mn. During November, the top 20 ETFs collectively gathered $8.15 Bn in net new assets.
Top 20 ETFs by monthly net inflows: Europe
| Name | Ticker | Assets (US$ Mn) Nov-18 | ADV (US$ Mn) Nov-18 | NNA (US$ Mn) YTD 2018 | NNA (US$ Mn) Nov-18 |
| iShares Core S&P 500 UCITS ETF | CSSPX SW | 31,810 | 8 | 4,788 | 1,123 |
| iShares Core MSCI EM IMI UCITS ETF | EMIM LN | 9,956 | 4 | 2,746 | 591 |
| UBS (LU) MSCI Canada UCITS ETF (CAD) A-dis | CANCDA SW | 1,273 | 1 | 973 | 514 |
| Lyxor UCITS ETF S&P 500 | SP5C FP | 1,002 | 0 | 503 | 482 |
| iShares Edge MSCI World Min Vol UCITS ETF | MVOL LN | 2,749 | 3 | 828 | 445 |
| Lyxor S&P 500 UCITS ETF – D-USD | LSPU LN | 3,107 | 1 | 1,266 | 419 |
| iShares $ Corp Bond UCITS ETF | LQDE LN | 4,711 | 10 | (929) | 403 |
| Xtrackers S&P 500 Swap UCITS ETF | D5BM GY | 4,496 | 3 | 1,708 | 391 |
| iShares Edge MSCI World Qual Factor UCITS ETF | IWQU LN | 1,139 | 2 | 706 | 367 |
| iShares $ Treasury Bond 7-10yr UCITS ETF | IBTM LN | 3,459 | 1 | 1,442 | 362 |
| SPDR Barclays 0-3Y Euro Corp Bond UCITS ETF | SYBD GY | 1,785 | 1 | 862 | 356 |
| SPDR MSCI ACWI UCITS ETF | SPYY GY | 1,221 | 2 | 238 | 344 |
| iShares Core MSCI World UCITS ETF | IWDA LN | 15,842 | 19 | 2,542 | 330 |
| Invesco S&P 500 ETF | SPXS LN | 3,675 | 7 | 1,158 | 318 |
| Xtrackers II Eurozone Gvnt Bond UCITS ETF DR | XGLE GY | 2,683 | 7 | 776 | 306 |
| iShares NASDAQ 100 UCITS ETF | CSNDX SW | 2,381 | 3 | 772 | 298 |
| iShares Edge MSCI World Mom Factor UCITS ETF | IWMO LN | 1,294 | 3 | 220 | 283 |
| UBS MSCI ACWI SF UCITS ETFCHF Hdg A-acc | ACWIS SW | 696 | 1 | (698) | 278 |
| SPDR MSCI Europe Energy ETF | STN FP | 338 | 1 | 323 | 274 |
| UBS MSCI ACWI SF UCITS ETF EUR Hdg A-acc | ACWIE SW | 908 | 1 | (522) | 269 |
Similarly, during November, the top 10 ETPs collectively gathered $1.06 Bn in net new assets.
Top 20 ETFs by YTD net inflows: Europe
| Name | Ticker | Assets (US$ Mn) Nov-18 | ADV (US$ Mn) Nov-18 | NNA (US$ Mn) YTD 2018 | NNA (US$ Mn) Nov-18 |
| iShares Physical Gold ETC | SGLN LN | 3,516 | 3 | 535 | 208 |
| ETFS Brent Crude | BRNT LN | 246 | 2 | 129 | 199 |
| ETFS WTI Crude Oil | CRUD LN | 580 | 11 | (72) | 173 |
| Xtrackers Brent Crude Oil Booster EUR Hgd ETC | XETC GY | 159 | 1 | 45 | 97 |
| ETFS Physical Silver | PHAG LN | 840 | 1 | 9 | 86 |
| GBS Bullion Securities | GBS LN | 3,122 | 5 | (574) | 82 |
| Boost WTI Oil 3x Leverage Daily GBP ETP | 3OIL LN | 72 | 1 | (75) | 56 |
| ETFS EUR Daily Hedged WTI Crude Oil | 00XM GY | 70 | 0 | 29 | 55 |
| Xetra Gold EUR | 4GLD GY | 7,094 | 12 | 254 | 55 |
| Xtrackers Physical Gold ETC (EUR) | XAD5 GY | 2,303 | 1 | 1,774 | 45 |
Source: ETFWorld
Subscribe to Our Newsletter



