ComStage lists 2 ETFs on equity indices and 8 on bond indices in CHF and USD…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | ComStage CBK 10Y US-Treasury Future Short TR UCITS ETF |
| ISIN | LU1275254800 |
| Symbol | CB10YS |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CB10YSUS SW |
| Reuters Ticker | CB10YSUSD.S |
| Underlying | Commerzbank 10Y US-Treasury Future Short TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage CBK 10Y US-Treasury Future TR UCITS ETF |
| ISIN | LU1275254636 |
| Symbol | CB10YL |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | CB10YL SW |
| Reuters Ticker | CB10YLCHF.S |
| Underlying | Commerzbank 10Y US-Treasury Future TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage CBK 10Y US-Treasury Future TR UCITS ETF |
| ISIN | LU1275254636 |
| Symbol | CB10YL |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CB10YLUS SW |
| Reuters Ticker | CB10YLUSD.S |
| Underlying | Commerzbank 10Y US-Treasury Future TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage CBK U.S. Treasury Bond Future 2x Short TR UCITS ETF |
| ISIN | LU1275255369 |
| Symbol | CB25DS |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | CB25DS SW |
| Reuters Ticker | CB25DSCHF.S |
| Underlying | Commerzbank U.S. Treasury Bond Future Double Short TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage CBK U.S. Treasury Bond Future 2x Short TR UCITS ETF |
| ISIN | LU1275255369 |
| Symbol | CB25DS |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CB25DSUS SW |
| Reuters Ticker | CB25DSUSD.S |
| Underlying | Commerzbank U.S. Treasury Bond Future Double Short TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage CBK U.S. Treasury Bond Future Short TR UCITS ETF |
| ISIN | LU1275255286 |
| Symbol | CB25YS |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | CB25YS SW |
| Reuters Ticker | CB25YSCHF.S |
| Underlying | Commerzbank U.S. Treasury Bond Future Short TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage CBK U.S. Treasury Bond Future Short TR UCITS ETF |
| ISIN | LU1275255286 |
| Symbol | CB25YS |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CB25YSUS SW |
| Reuters Ticker | CB25YSUSD.S |
| Underlying | Commerzbank U.S. Treasury Bond Future Short TR Strategie |
| Management Fee | 0.20% |
| Product Name | ComStage MSCI World with EM Exposure Net UCITS ETF |
| ISIN | LU0947416961 |
| Symbol | CBMWEM |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | CBMWEM SW |
| Reuters Ticker | CBMWEMCHF.S |
| Underlying | MSCI World w EM Exposure TRN |
| Product Name | ComStage MSCI World with EM Exposure Net UCITS ETF |
| ISIN | LU0947416961 |
| Symbol | CBMWEM |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CBMWEMUS SW |
| Reuters Ticker | CBMWEMUSD.S |
| Underlying | MSCI World w EM Exposure TRN |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter