The Directors of BMO UCITS ETF ICAV have announced the following dividends paid by the sub-funds of the ICAV...
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Share Class | Ex-Date | Payment Date | Distribution Per Share |
BMO MSCI UK Income Leaders UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 00.21261 |
BMO MSCI USA Income Leaders UCITS ETF | |||
USD Distributing Shares | 29/09/2016 | 11/10/2016 | 0.12668 |
BMO MSCI USA Income Leaders (GBP Hedged) UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 0.12518 |
BMO MSCI Europe ex-UK Income Leaders UCITS ETF | |||
EUR Distributing Shares | 29/09/2016 | 11/10/2016 | 0.04263 |
BMO MSCI Europe ex-UK Income Leaders (GBP Hedged) UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 0.04285 |
BMO Barclays 1-3 Year Global Corporate Bond (GBP Hedged) UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 0.27262 |
BMO Barclays 3-7 Year Global Corporate Bond (GBP Hedged) UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 0.49107 |
BMO Barclays 7-10 Year Global Corporate Bond (GBP Hedged) UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 0.70055 |
BMO Barclays Global High Yield Bond (GBP Hedged) UCITS ETF | |||
GBP Distributing Shares | 29/09/2016 | 11/10/2016 | 1.38138 |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




