An issuer to list six new ETFs: five on various MSCI Country indices and one on the S&P BRIC 40 Index...…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day:07.06.2011
| Product Name | Curr. | Underlying | Mgmt Fee p.a. |
| HSBC MSCI CANADA ETF | USD | MSCI Canada | 0.35% |
| HSBC MSCI CHINA ETF | USD | MSCI China H | 0.60% |
| HSBC MSCI EM LATIN AMERICA ETF | USD | MSCI EM Latin America | 0.60% |
| HSBC MSCI MEXICO CAPPED ETF | USD | MSCI Mexico Capped | 0.60% |
| HSBC MSCI SOUTH AFRICA ETF | USD | MSCI South Africa | 0.60% |
| HSBC S&P BRIC 40 ETF | USD | S&P BRIC 40® Index | 0.60% |
Market Maker(s): HSBC Bank plc
Source: ETFWorld – SIX
Subscribe to Our Newsletter




