SPDR® ETFs has listed the SPDR Citi Asia Local Government Bond ETF on the UK’s London Stock Exchange...
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
This physically-backed ETF is run by SSgA’s specialist Asia Fixed Income team locally and provides exposure to local denominated Government bonds from 8 countries in the growing region.
Fund Objective
The objective of the SPDR Citi Asia Local Government Bond ETF is to track the performance of the local currency government debt markets of various Asian countries. It aims to do this by tracking the Citi Asian Government Bond Investable Index as closely as possible.
Index Description
The Citi Asian Government Bond Investable Index currently measures the performance of Asian government bonds, excluding Japan, issued by the governments of China (offshore issues), Hong Kong, Indonesia, Korea, Malaysia, Philippines, Singapore, and Thailand. Only bonds with a maturity of greater than one year are included. The Index uses market capitalisation weighting, with an individual country cap of 20%. Bonds must be rated C by S&P or Moody’s.
Fund Information
| ISIN | IE00B7GBL799 |
| iNAV* | .INSYBXE |
| Inception Date | 09/05/2012 |
| Countries of Registration | France, Germany, Ireland, Italy, Netherlands, United Kingdom |
| Base Currency | USD |
| Income Treatment | Distribution |
| Settlement Cycle | DD+3 |
| Trading Cycle | DD+1 |
| TER | 0.50% |
| Benchmark | Citi Asian Government Bond Investable Index |
| Minimum Investment | 1 Share |
| Trading Currency | EUR,GBP,USD |
| UCITS Compliant | Yes |
| Domicile | Ireland |
| Investment Manager | State Street Global Advisors Limited |
| Fund Umbrella | SSgA SPDR ETFs Europe I plc |
| Replication Method | Physical – Sampled |
| Distribution Frequency | Semi-Annual |
| PEA Eligible | No |
| ISA Eligible | Yes |
| SIPP Eligible | Yes |
| UK Reporting Status |
*These ticker codes are representative of the primary listing exchange.
Listing and Ticker Information
Deutsche Börse (Primary)
| Trading Currency | EUR |
| Listing Date | 10/05/2012 |
| Exchange Ticker | SYBX |
| SEDOL | B7949G0 |
| Bloomberg Ticker | SYBX GY |
| Reuters Ticker | SYBX.DE |
London Stock Exchange
| Trading Currency | GBP |
| Listing Date | 14/05/2012 |
| Exchange Ticker | ABND |
| SEDOL | B6XZG49 |
| Bloomberg Ticker | ABND LN |
| Reuters Ticker | ABND.L |
London Stock Exchange
| Trading Currency | USD |
| Listing Date | 14/05/2012 |
| Exchange Ticker | ASIA |
| SEDOL | B7GBL79 |
| Bloomberg Ticker | ASIA LN |
| Reuters Ticker | ASBD.L |
Source: ETFWorld – SPDR
Subscribe to Our Newsletter




