HSBC ETFS plc has launched a new ETF tracking the MSCI Turkey Index tradable in Sterling and the US Dollar. ….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
HSBC MSCI TURKEY ETF (GBP)
| Key Facts | Fund Identifiers: London Stock Exchange | |||
| Fund Name | HSBC MSCI TURKEY ETF | Fund Ticker | HTRY | |
| Fund Type | Exchange Traded Funds | ISIN | IE00B5BRQB73 | |
| Asset Class | Equity | SEDOL | B57QMP4 | |
| Fund Currency | USD | Bloomberg Ticker | HTRY LN | |
| Domicile | Ireland | iNAV Bloomberg Ticker | HTRYGBPI | |
| Launch Date | 08 Dec 2010 | Reuters RIC | HTRY.L | |
| Regulation Type | UCITS III | iNAV Reuters RIC | HTRYINAVGBP=HSBL | |
| Structure of Fund | Physical Replication | Official NAV Reuters RIC | HTRYNAVUSD=HSBL | |
| Total Expense Ratio(TER) | 0.60% | |||
| Dividend Frequency | Semi-Annual | Index Information | ||
| Investment Manager | HSBC Global Asset Management (UK) Limited | Index Name | MSCI Turkey Index | |
| Fund Administrator | HSBC Securities Services (Ireland) Limited | Index Provider | MSCI Inc. | |
| Index Currency | USD | |||
| Index Type | Total Return | |||
| Bloomberg Total Return Index Ticker | NDEUTUR | |||
| Bloomberg Price Index Ticker | MSEUSTK | |||
| Reuters Total Return Index RIC | .dMITR00000NUS | |||
| Reuters Price Index RIC | .dMITR00000PUS | |||
| Additional Information | ||||
| ISA eligible | Yes | |||
| SIPP eligible | Yes | |||
| UK Reporting Status | Will be applied for | |||
| Minimum Purchase | 1 share | |||
| Minimum Creation | 300,000 shares | |||
| Fund Registration & Listing | ||||
| Registered for distribution | United Kingdom | |||
| Listings | London Stock Exchange | |||
| Quotation Currency | GBP | |||
HSBC MSCI TURKEY ETF (USD)
| Key Facts | Fund Identifiers: London Stock Exchange | |||
| Fund Name | HSBC MSCI TURKEY ETF | Fund Ticker | HTRD | |
| Fund Type | Exchange Traded Funds | ISIN | IE00B5BRQB73 | |
| Asset Class | Equity | SEDOL | B5BRQB7 | |
| Fund Currency | USD | Bloomberg Ticker | HTRD LN | |
| Domicile | Ireland | iNAV Bloomberg Ticker | HTRYUSDI | |
| Launch Date | 08 Dec 2010 | Reuters RIC | HTRD.L | |
| Regulation Type | UCITS III | iNAV Reuters RIC | HTRYINAVUSD=HSBL | |
| Structure of Fund | Physical Replication | Official NAV Reuters RIC | HTRYNAVUSD=HSBL | |
| Total Expense Ratio(TER) | 0.60% | |||
| Dividend Frequency | Semi-Annual | Index Information | ||
| Investment Manager | HSBC Global Asset Management (UK) Limited | Index Name | MSCI Turkey Index | |
| Fund Administrator | HSBC Securities Services (Ireland) Limited | Index Provider | MSCI Inc. | |
| Index Currency | USD | |||
| Index Type | Total Return | |||
| Bloomberg Total Return Index Ticker | NDEUTUR | |||
| Bloomberg Price Index Ticker | MSEUSTK | |||
| Reuters Total Return Index RIC | .dMITR00000NUS | |||
| Reuters Price Index RIC | .dMITR00000PUS | |||
| Additional Information | ||||
| ISA eligible | Yes | |||
| SIPP eligible | Yes | |||
| UK Reporting Status | Will be applied for | |||
| Minimum Purchase | 1 share | |||
| Minimum Creation | 300,000 shares | |||
| Fund Registration & Listing | ||||
| Registered for distribution | United Kingdom | |||
| Listings | London Stock Exchange | |||
| Quotation Currency | USD | |||
Quelle: ETFWorld – HSBC
Subscribe to Our Newsletter




