Vanguard lists 4 actively managed ETFs on global investment strategies in CHF…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 04.02.2016
Market maker(s) : Goldenberg Hehmeyer LLP
| Product Name | Vanguard Global Liquidity Factor UCITS ETF |
| ISIN | IE00BYYR0D71 |
| Symbol | VLIQ |
| Sec. No. | 29’226’476 |
| Issuer | Vanguard |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | VLIQ SW |
| Reuters Ticker | VLIQ.S |
| Underlying | |
| Management Fee | 0.22% |
| Product Name | Vanguard Global Minimum Volatility UCITS ETF |
| ISIN | IE00BYYR0C64 |
| Symbol | VMVL |
| Sec. No. | 29’226’467 |
| Issuer | Vanguard |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | VMVL SW |
| Reuters Ticker | VMVL.S |
| Underlying | |
| Management Fee | 0.22% |
| Product Name | Vanguard Global Momentum Factor UCITS ETF |
| ISIN | IE00BYYR0935 |
| Symbol | VMOM |
| Sec. No. | 29’226’495 |
| Issuer | Vanguard |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | VMOM SW |
| Reuters Ticker | VMOM.S |
| Underlying | |
| Management Fee | 0.22% |
| Product Name | Vanguard Global Value Factor UCITS ETF |
| ISIN | IE00BYYR0B57 |
| Symbol | VVAL |
| Sec. No. | 29’226’482 |
| Issuer | Vanguard |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | VVAL SW |
| Reuters Ticker | VVAL.S |
| Underlying | |
| Management Fee | 0.22% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




