iShares lists 4 ETFs on Six Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 02.10.2015
Market maker: Susquehanna
| Produktname | iShares FactorSelect MSCI Europe UCITS ETF |
| ISIN | IE00BZ0PKV06 |
| Symbol | IFSE |
| Emittent | iShares |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | IFSE SW |
| Reuters Ticker | IFSE.S |
| Underlying | MSCI Europe Diversified Multi-Factor Index |
| Management Fee | 0.45% |
| Produktname | iShares FactorSelect MSCI USA UCITS ETF |
| ISIN | IE00BZ0PKS76 |
| Symbol | IFSU |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | IFSU SW |
| Reuters Ticker | IFSU.S |
| Underlying | MSCI USA Diversified Multi-Factor Index |
| Management Fee | 0.35% |
| Produktname | iShares FactorSelect MSCI World UCITS ETF |
| ISIN | IE00BZ0PKT83 |
| Symbol | IFSW |
| Valor | 29’337’540 |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | IFSW SW |
| Reuters Ticker | IFSW.S |
| Underlying | MSCI World Diversified Multi-Factor Index |
| Management Fee | 0.50% |
| Produktname | iShares MSCI EMU USD Hedged UCITS ETF |
| ISIN | IE00BWZN1T31 |
| Symbol | EMUU |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | EMUU SW |
| Reuters Ticker | EMUU.S |
| Underlying | MSCI EMU 100% hedged to USD |
| Management Fee | 0.38% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



