SIX Swiss Exchange: ETF-X lists 4 new Smart Beta ETFs on corporate and government bonds at SIX Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 07.09.2015
Market maker: Société Générale
| Produktname | ETFS LOIM EM Local Gov Bond Fundamental GO UCITS ETF |
| ISIN | IE00BSVYHP04 |
| Symbol | LOCL |
| Valor | 27’554’203 |
| Emittent | ETF Securities |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | LOCL SW |
| Reuters Ticker | LOCL.S |
| Underlying | LOFEMLU |
| Management Fee | 0.55% |
| Produktname | ETFS LOIM Euro Corporate Bond Fundamental GO UCITS ETF |
| ISIN | IE00BSVYHT42 |
| Symbol | FWEC |
| Valor | 27’554’199 |
| Emittent | ETF Securities |
| Fondswährung | EUR |
| Handelswährung | CHF |
| Bloomberg Ticker | FWEC SW |
| Reuters Ticker | FWEC.S |
| Underlying | LOFEUCP |
| Management Fee | 0.30% |
| Produktname | ETFS LOIM Global Corporate Bond Fundamental GO UCITS ETF |
| ISIN | IE00BSVYHV63 |
| Symbol | CRED |
| Valor | 27’554’163 |
| Emittent | ETF Securities |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | CRED SW |
| Reuters Ticker | CRED.S |
| Underlying | LOFGLUIG |
| Management Fee | 0.35% |
| Produktname | ETFS LOIM Global Government Bond Fundamental GO UCITS ETF |
| ISIN | IE00BSVYHQ11 |
| Symbol | CORE |
| Valor | 27’554’137 |
| Emittent | ETF Securities |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | CORE SW |
| Reuters Ticker | ECCORE.S |
| Underlying | LOFUOEC |
| Management Fee | 0.25% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



