ETFs offer first-time access to sectors of the S&P 500 Select Sector index family….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Nine new exchange-listed sector index funds issued by SPDR (State Street Global Advisors) have been tradable on Xetra and Börse Frankfurt since Wednesday.
The new SPDR ETFs track the performance of US stock corporations from the S&P 500’s Select Sector index family and enable investors to participate for the first time in the performance of the following sectors: consumer staples and discretionary, energy, financials, health care, materials, industrials, technology and utilities. The indices are weighted by market capitalisation.
| ETF | Deutsche Börse, Xetra | ISIN |
| SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF | TER 0,15% | IE00BWBXM278 |
| SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF | TER 0,15% | IE00BWBXM385 |
| SPDR S&P U.S. Energy Select Sector UCITS ETF | TER 0,15% | IE00BWBXM492 |
| SPDR S&P U.S. Financials Select Sector UCITS ETF | TER 0,15% | IE00BWBXM500 |
| SPDR S&P U.S. Health Care Select Sector UCITS ETF | TER 0,15% | IE00BWBXM617 |
| SPDR S&P U.S. Industrials Select Sector UCITS ETF | TER 0,15% | IE00BWBXM724 |
| SPDR S&P U.S. Materials Select Sector UCITS ETF | TER 0,15% | IE00BWBXM831 |
| SPDR S&P U.S. Technology Select Sector UCITS ETF | TER 0,15% | IE00BWBXM948 |
| SPDR S&P U.S. Utilities Select Sector UCITS ETF | TER 0,15% | IE00BWBXMB69 |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



