ComStage lists 4 new ETFs on SIX Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | ComStage MDAX TR UCITS ETF |
| ISIN | LU1033693638 |
| Symbol | CBMDAX |
| Sec. No. | 23’721’493 |
| Issuer | ComStage ETF |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | CBMDAX SW |
| Reuters Ticker | CBMDAX.S |
| Underlying | MDAX TR |
| Management Fee | 0.30% |
| Product Name | ComStage MDAX TR UCITS ETF |
| ISIN | LU1033693638 |
| Symbol | CBMDAX |
| Sec. No. | 23’721’493 |
| Issuer | ComStage ETF |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | CBMDAXEU SW |
| Reuters Ticker | CBMDAXEU.S |
| Underlying | MDAX TR |
| Management Fee | 0.30% |
| Product Name | ComStage FTSE China A50 UCITS ETF |
| ISIN | LU0947415054 |
| Symbol | CBCHN |
| Sec. No. | 21’701’664 |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | CBCHNUS SW |
| Reuters Ticker | CBCHNUS.S |
| Underlying | FTSE China A50 Index USD Preisindex |
| Management Fee | 0.40% |
| Product Name | ComStage FTSE China A50 UCITS ETF |
| ISIN | LU0947415054 |
| Symbol | CBCHN |
| Sec. No. | 21’701’664 |
| Issuer | ComStage ETF |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | CBCHN SW |
| Reuters Ticker | CBCHN.S |
| Underlying | FTSE China A50 Index USD Preisindex |
| Management Fee | 0.40% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



