iShares has launched five new ETFs on SIX Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | iShares MSCI World Value Factor UCITS ETF |
| ISIN | IE00BP3QZB59 |
| Symbol | IWVL |
| Sec. No. | 25’546’005 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IWVL SW |
| Reuters Ticker | IWVL.S |
| Underlying | MSCI World Enhanced Value Index |
| Management Fee | 0.40% |
| Product Name | iShares MSCI France UCITS ETF |
| ISIN | IE00BP3QZJ36 |
| Symbol | IFRE |
| Sec. No. | 25’019’150 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | IFRE SW |
| Reuters Ticker | IFRE.S |
| Underlying | MSCI France Index |
| Management Fee | 0.25% |
| Product Name | iShares MSCI World Momentum Factor UCITS ETF |
| ISIN | IE00BP3QZ825 |
| Symbol | IWMO |
| Sec. No. | 25’546’004 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IWMO SW |
| Reuters Ticker | IWMO.S |
| Underlying | MSCI World Momentum Index |
| Management Fee | 0.40% |
| Product Name | iShares MSCI World Quality Factor UCITS ETF |
| ISIN | IE00BP3QZ601 |
| Symbol | IWQU |
| Sec. No. | 25’546’002 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IWQU SW |
| Reuters Ticker | IWQU.S |
| Underlying | MSCI World Sector Neutral Quality Index |
| Management Fee | 0.40% |
| Product Name | iShares MSCI World Size Factor UCITS ETF |
| ISIN | IE00BP3QZD73 |
| Symbol | IWSZ |
| Sec. No. | 25’546’006 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IWSZ SW |
| Reuters Ticker | IWSZ.S |
| Underlying | MSCI World Mid-Cap Equally weighted Index |
| Management Fee | 0.40% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



