Vanguard has launched 2 new ETFs on SIX Swiss Exchange….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Product Name | Vanguard FTSE Developed World UCITS ETF |
ISIN | IE00BKX55T58 |
Symbol | VEVE |
Sec. No. | 25’116’456 |
Issuer | Vanguard |
Fund Currency | USD |
Trading Currency | CHF |
Bloomberg Ticker | VEVE SW |
Reuters Ticker | VEVE.S |
Underlying | FTSE Developed Index |
Management Fee | 0.18% |
Product Name | Vanguard FTSE North America UCITS ETF |
ISIN | IE00BKX55R35 |
Symbol | VNRT |
Sec. No. | 25’115’468 |
Issuer | Vanguard |
Fund Currency | USD |
Trading Currency | CHF |
Bloomberg Ticker | VNRT SW |
Reuters Ticker | VNRT.S |
Underlying | FTSE North America Index |
Management Fee | 0.10% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



